Weekly Top 10 – Enrique Iglesias Debuts at No. 2
May 22, 2007 by cd
Ronnie Liang stays on the top spot while Latin superstar Enrique Iglesias debuts at no. 2 with his latest hit “Do You Know.”
| This | Last | #of | Song Title |
| Wk | Wk | Wks | (Artist) |
| 1 | 1 | 4 | Ngiti (Ronnie Liang) |
| 2 | new | - | Do You Know (Enrique Iglesias) |
| 3 | 2 | 3 | Home (Chris Daughtry) |
| 4 | new | - | Tell Her (Jesse McCartney) |
| 5 | 3 | 3 | Never Again (Kelly Clarkson) |
| 6 | 6 | 3 | Over You (Chris Daughtry) |
| 7 | 8 | 2 | With Love (Hilary Duff) |
| 8 | 4 | 5 | Sharing the Night Together (Elliott Yamin) |
| 9 | new | - | I Can’t Make You Love Me (Nina) |
| 10 | 7 | 2 | Ordinary Love (Paris Bennett) |
New entries this week include Jesse McCartney‘s Tell Her debuting at no. 4 while homegrown Soul Siren Nina debuts at no. 9 with her latest single “I Can’t Make You Love Me.”




Comments