Weekly Top 10 – Umbrella for the Rainy Season Anyone?
June 19, 2007 by cd
The rainy season is just around the corner, rest assured that we can stand under Rihanna‘s “Umbrella“, our new no. 1 this week!
| This | Last | #of | Song Title |
| Wk | Wk | Wks | (Artist) |
| 1 | 5 | 2 | Umbrella (Rihanna feat. Jay-Z) |
| 2 | 1 | 3 | Makes Me Wonder (Maroon 5) |
| 3 | 8 | 2 | I’ll Stand By You (Carrie Underwood) |
| 4 | new | - | Love Story (Katharine McPhee) |
| 5 | 6 | 2 | Sober (Kelly Clarkson) |
| 6 | 7 | 2 | Summer Love (Justin Timberlake) |
| 7 | new | - | Probinsyana (Bamboo) |
| 8 | 2Â | 5 | Do You Know (Enrique Iglesias) |
| 9 | 4 | 3 | This is My Now (Jordin Sparks) |
| 10 | re | - | Stranger (Hilary Duff) |
Katharine McPhee is back in our top 10 with her latest single “Love Story” which is our highest new entry this week!
The lone OPM in our top 10 and also a new entry is Bamboo‘s Probinsyana debuting at no. 7.
Hilary Duff re-enters the countdown with her single “Stranger” at no. 10.Â




Comments