<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Dyesebel Back on Top, Obra Fails to Enter the Top 10</title>
	<atom:link href="http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:01:34 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cris</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-512398</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Sun, 12 Oct 2008 02:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-512398</guid>
		<description>sa mga naninira ng abs-cbn: wala na ba kayong ibang gawin kundi sirain ang abs-cbn, tanggapin nalang ninyo na talo ang istasyon nyo!!!</description>
		<content:encoded><![CDATA[<p>sa mga naninira ng abs-cbn: wala na ba kayong ibang gawin kundi sirain ang abs-cbn, tanggapin nalang ninyo na talo ang istasyon nyo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-512393</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Sun, 12 Oct 2008 02:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-512393</guid>
		<description>sa mga naninira ng gma: wala na ba kayong ibang  gawin kundi sirain ang gma, tanggapin nalang ninyo na talo ang istasyon nyo!!!</description>
		<content:encoded><![CDATA[<p>sa mga naninira ng gma: wala na ba kayong ibang  gawin kundi sirain ang gma, tanggapin nalang ninyo na talo ang istasyon nyo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DingDong</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-502970</link>
		<dc:creator>DingDong</dc:creator>
		<pubDate>Wed, 24 Sep 2008 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-502970</guid>
		<description>bakit hindi tugma ang ratings sa mga nangyayari? hindi kaya may daya talaga ang ratings ng AGB. Sinasabi ng ratings top ang GMA shows lalo na sa Mega Manila pero bakit ABS CBN stars ang mas pinipilahan. Bakit ABS CBN stars pa rin ang pinipiling top product endorsers ng maraming companies at ad agencies. Bakit ABS CBN movies and mas tumatabo sa takilya? Sa mga World tour, bakit marami ang kumukuha sa Wowowee kung sinasabi nilang mas malakas daw at marami na lumipat sa Pinoy TV ng GMA?

BAKIT KAYA? Propaganda lang ba ang AGB surveys para pabanguhin ang GMA? MADADAYA ANG SURVEYS PERO DI KAYA DAYAIN ANG GUSTO NG MAS NAKAKARAMING FILIPINO.</description>
		<content:encoded><![CDATA[<p>bakit hindi tugma ang ratings sa mga nangyayari? hindi kaya may daya talaga ang ratings ng AGB. Sinasabi ng ratings top ang GMA shows lalo na sa Mega Manila pero bakit ABS CBN stars ang mas pinipilahan. Bakit ABS CBN stars pa rin ang pinipiling top product endorsers ng maraming companies at ad agencies. Bakit ABS CBN movies and mas tumatabo sa takilya? Sa mga World tour, bakit marami ang kumukuha sa Wowowee kung sinasabi nilang mas malakas daw at marami na lumipat sa Pinoy TV ng GMA?</p>
<p>BAKIT KAYA? Propaganda lang ba ang AGB surveys para pabanguhin ang GMA? MADADAYA ANG SURVEYS PERO DI KAYA DAYAIN ANG GUSTO NG MAS NAKAKARAMING FILIPINO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quanta</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-501544</link>
		<dc:creator>quanta</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-501544</guid>
		<description>WE don’t know if GMA-7 would still continue “Pinoy Idol” considering that it didn’t rate very well. In all honesty, we think they should just bring back “Pinoy Pop Superstar” which rated even higher and is a generally much more interesting show than “Pinoy Idol.” We were able to attend the finals of “Pinoy Pop” held at the Araneta Coliseum and it’s really filled to the rafters with the supporters of the various contestants, a clear indication that it’s well appreciated by viewers.
The first drawback of “Pinoy Idol” is that whoever handled the selection process made a booboo in choosing lackluster finalists. Sorry to say but none of the 12 finalists presented in the recently concluded show was able to generate that much excitement among the public. We remember someone quipping when they were first presented at Music Museum: “Wala na bang ibang makuha?”
Now that Gretchen Espina has been declared as the “Pinoy Idol” winner, let’s see if she’d be more successful in hitting it big than “Pinoy Pop Superstar” winners Jonalyn Viray, Gerald Santos and Maricris Garcia, none of whom has also emerged to be real big despite their regular exposure in “SOP” and having been given their own albums.</description>
		<content:encoded><![CDATA[<p>WE don’t know if GMA-7 would still continue “Pinoy Idol” considering that it didn’t rate very well. In all honesty, we think they should just bring back “Pinoy Pop Superstar” which rated even higher and is a generally much more interesting show than “Pinoy Idol.” We were able to attend the finals of “Pinoy Pop” held at the Araneta Coliseum and it’s really filled to the rafters with the supporters of the various contestants, a clear indication that it’s well appreciated by viewers.<br />
The first drawback of “Pinoy Idol” is that whoever handled the selection process made a booboo in choosing lackluster finalists. Sorry to say but none of the 12 finalists presented in the recently concluded show was able to generate that much excitement among the public. We remember someone quipping when they were first presented at Music Museum: “Wala na bang ibang makuha?”<br />
Now that Gretchen Espina has been declared as the “Pinoy Idol” winner, let’s see if she’d be more successful in hitting it big than “Pinoy Pop Superstar” winners Jonalyn Viray, Gerald Santos and Maricris Garcia, none of whom has also emerged to be real big despite their regular exposure in “SOP” and having been given their own albums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazum</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-501246</link>
		<dc:creator>kazum</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-501246</guid>
		<description>17 million for Italy opening?
Akala ko ratings lang ang minamanipulate,
pati pala movies ngaun…
ganun na ba ka-desperate ang GMA
to the extent na binabayaran na ang viewers para lang manood sa kanila?
nasaan na ngaun ang entertainment?</description>
		<content:encoded><![CDATA[<p>17 million for Italy opening?<br />
Akala ko ratings lang ang minamanipulate,<br />
pati pala movies ngaun…<br />
ganun na ba ka-desperate ang GMA<br />
to the extent na binabayaran na ang viewers para lang manood sa kanila?<br />
nasaan na ngaun ang entertainment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvf</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-498516</link>
		<dc:creator>gvf</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498516</guid>
		<description>vf</description>
		<content:encoded><![CDATA[<p>vf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-4/#comment-498433</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498433</guid>
		<description>people of the philippines, try to be educated enough not to be rude in posting your messages guys and gals!</description>
		<content:encoded><![CDATA[<p>people of the philippines, try to be educated enough not to be rude in posting your messages guys and gals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-3/#comment-498428</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498428</guid>
		<description>whether protest everyday at this website about the ratings of each tv station it wont help us in our everyday crisis.</description>
		<content:encoded><![CDATA[<p>whether protest everyday at this website about the ratings of each tv station it wont help us in our everyday crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asa</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-3/#comment-498322</link>
		<dc:creator>asa</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498322</guid>
		<description>ABS-CBN # 1 tlga..period..</description>
		<content:encoded><![CDATA[<p>ABS-CBN # 1 tlga..period..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mako</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-3/#comment-498248</link>
		<dc:creator>mako</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498248</guid>
		<description>GMA #1 Network - by AGB

haha lokohin nyu ang lelong nyung panot...</description>
		<content:encoded><![CDATA[<p>GMA #1 Network &#8211; by AGB</p>
<p>haha lokohin nyu ang lelong nyung panot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-3/#comment-498195</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498195</guid>
		<description>Hello...this rating is so biased for GMA. Agb always posted mega manila results alone. Where in Gma is leading. However philippines is consist of 7,100 islands...It simply shows that Agb surveys are not credible because of the fact that they cant show the entire result for the whole country.It is very unfair not only for abs-cbn,tv5,rpn, but also for the entire filipino people who are watching television outside metro manila. It&#039;s like were dancing in the rhythm of the music of foolishness of Gma and Agb. Anyway there&#039;s a karma for that.</description>
		<content:encoded><![CDATA[<p>Hello&#8230;this rating is so biased for GMA. Agb always posted mega manila results alone. Where in Gma is leading. However philippines is consist of 7,100 islands&#8230;It simply shows that Agb surveys are not credible because of the fact that they cant show the entire result for the whole country.It is very unfair not only for abs-cbn,tv5,rpn, but also for the entire filipino people who are watching television outside metro manila. It&#8217;s like were dancing in the rhythm of the music of foolishness of Gma and Agb. Anyway there&#8217;s a karma for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reah_jacob(solid kapamilya for life)</title>
		<link>http://www.starmometer.com/2008/09/13/tv-ratings-dyesebel-back-on-top-obra-fails-to-enter-the-top-10/comment-page-3/#comment-498116</link>
		<dc:creator>reah_jacob(solid kapamilya for life)</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=6663#comment-498116</guid>
		<description>hahay nakaka suka namang tingnan


ka.echusan..........


gma stop paying for high rating.........
be fair...........


paano nag.no.1 ang mga show niyo ehhhh

abs-cbn naman ang no.1 network

sa philippines nga.un according to survey..........


but okie lang atleast manalo naman kau kahit sa rating lang...........

i think 10% of the population lang sa philippines ang nanonood sa inyo</description>
		<content:encoded><![CDATA[<p>hahay nakaka suka namang tingnan</p>
<p>ka.echusan&#8230;&#8230;&#8230;.</p>
<p>gma stop paying for high rating&#8230;&#8230;&#8230;<br />
be fair&#8230;&#8230;&#8230;..</p>
<p>paano nag.no.1 ang mga show niyo ehhhh</p>
<p>abs-cbn naman ang no.1 network</p>
<p>sa philippines nga.un according to survey&#8230;&#8230;&#8230;.</p>
<p>but okie lang atleast manalo naman kau kahit sa rating lang&#8230;&#8230;&#8230;..</p>
<p>i think 10% of the population lang sa philippines ang nanonood sa inyo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
