<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Gagambino is the New Primetime Leader</title>
	<atom:link href="http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:01:00 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grimlock</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-10/#comment-518661</link>
		<dc:creator>grimlock</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-518661</guid>
		<description>its also sickening to read that kanguso is so proud in flauting the survey result of the ratings when they themselves knew that this is misleading. they are just fooling the public to believe their shows are number one when they cannot even translate the sales return of tickets sold for the movies they produced. e.g. ITALY= super flop...
Who would believe that they are tops in ratings but when it comes to movies, they are nada/nothing/flopsing.
As Scarlett has said to Catherine.... Kawawa ka naman catherine, you are a pathetic loser hahahahaha....
Go IISA Pa Lamang....</description>
		<content:encoded><![CDATA[<p>its also sickening to read that kanguso is so proud in flauting the survey result of the ratings when they themselves knew that this is misleading. they are just fooling the public to believe their shows are number one when they cannot even translate the sales return of tickets sold for the movies they produced. e.g. ITALY= super flop&#8230;<br />
Who would believe that they are tops in ratings but when it comes to movies, they are nada/nothing/flopsing.<br />
As Scarlett has said to Catherine&#8230;. Kawawa ka naman catherine, you are a pathetic loser hahahahaha&#8230;.<br />
Go IISA Pa Lamang&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grimlock</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-10/#comment-518660</link>
		<dc:creator>grimlock</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-518660</guid>
		<description>AGB nielsen has 1000 panel homes subject of their survey for ratings. 400 panel homes in mega manila, 300 panel homes in visayas and 300 panel homes in mindanao.
now tell me, does it represent the real views of the viewers in totality?
the answer is clear...of course not. 1000 panel homes as against 80m population ? so menaing the ratings result as published by agb is totally baseless and false cuz it doesnt represent the real sentiments of the viewing public. Its just purely crap.</description>
		<content:encoded><![CDATA[<p>AGB nielsen has 1000 panel homes subject of their survey for ratings. 400 panel homes in mega manila, 300 panel homes in visayas and 300 panel homes in mindanao.<br />
now tell me, does it represent the real views of the viewers in totality?<br />
the answer is clear&#8230;of course not. 1000 panel homes as against 80m population ? so menaing the ratings result as published by agb is totally baseless and false cuz it doesnt represent the real sentiments of the viewing public. Its just purely crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tvaddict</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-518656</link>
		<dc:creator>tvaddict</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-518656</guid>
		<description>GMA&#039;s income is higher because they&#039;re not a member of KBP which can regulate commercial loads,so GMA can put as many commercials as they like which generates higher income for them while ABS CBN is a member of KPB so they have to abide by KBP&#039;s rules.You could just imagine how much money can they earn without the KBP.Suggestion to GMA fans just a little reading will help your brains work a bit.LOL</description>
		<content:encoded><![CDATA[<p>GMA&#8217;s income is higher because they&#8217;re not a member of KBP which can regulate commercial loads,so GMA can put as many commercials as they like which generates higher income for them while ABS CBN is a member of KPB so they have to abide by KBP&#8217;s rules.You could just imagine how much money can they earn without the KBP.Suggestion to GMA fans just a little reading will help your brains work a bit.LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tvaddict</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-518651</link>
		<dc:creator>tvaddict</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-518651</guid>
		<description>It seems like the ratings is already assign to a GMA show even if it hasn&#039;t aired yet.Fishy fishy fishy.the stars are not even known.If there show is #1 di sana kilala na sila.Simple logic.</description>
		<content:encoded><![CDATA[<p>It seems like the ratings is already assign to a GMA show even if it hasn&#8217;t aired yet.Fishy fishy fishy.the stars are not even known.If there show is #1 di sana kilala na sila.Simple logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chubbyMD</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517655</link>
		<dc:creator>chubbyMD</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517655</guid>
		<description>I dont agree with the results of AGB Nielsen. It is only a survey and the figures are in percentage. They should include the total number of population of their survey. 

Compare naman and ASAP at SOP. Its like comparing a total hot party with a barangay fieta. Parang hindi kapanipaniwala na may nanonood pa ng SOP. it&#039;s sooooo BADUY. Who even listens to janno gibbs sing and the rest of their stars there. ASAP makes e PROUD as PINOY.</description>
		<content:encoded><![CDATA[<p>I dont agree with the results of AGB Nielsen. It is only a survey and the figures are in percentage. They should include the total number of population of their survey. </p>
<p>Compare naman and ASAP at SOP. Its like comparing a total hot party with a barangay fieta. Parang hindi kapanipaniwala na may nanonood pa ng SOP. it&#8217;s sooooo BADUY. Who even listens to janno gibbs sing and the rest of their stars there. ASAP makes e PROUD as PINOY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reah_jacob</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517630</link>
		<dc:creator>reah_jacob</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517630</guid>
		<description>hahahahahaha


kalukohan

yackssss


no.1 na naman daw sila................



hahahahahahahahahahaha


for Stryker:


Lupis pala ha.....



wahahahahahahahaha Lupit mo pre...

lupis.........


wahahahahahahahahaahah

and anong malaki ang income nang gma???

sinong may sabi?????



ikaw????


wahahahahahahaaha</description>
		<content:encoded><![CDATA[<p>hahahahahaha</p>
<p>kalukohan</p>
<p>yackssss</p>
<p>no.1 na naman daw sila&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>hahahahahahahahahahaha</p>
<p>for Stryker:</p>
<p>Lupis pala ha&#8230;..</p>
<p>wahahahahahahahaha Lupit mo pre&#8230;</p>
<p>lupis&#8230;&#8230;&#8230;</p>
<p>wahahahahahahahahaahah</p>
<p>and anong malaki ang income nang gma???</p>
<p>sinong may sabi?????</p>
<p>ikaw????</p>
<p>wahahahahahahaaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stryker</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517599</link>
		<dc:creator>stryker</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517599</guid>
		<description>bobo ako,</description>
		<content:encoded><![CDATA[<p>bobo ako,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiseman</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517598</link>
		<dc:creator>wiseman</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517598</guid>
		<description>bobo wiseman,bading,</description>
		<content:encoded><![CDATA[<p>bobo wiseman,bading,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stryker</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517586</link>
		<dc:creator>stryker</dc:creator>
		<pubDate>Fri, 24 Oct 2008 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517586</guid>
		<description>the kapuso station lording it over the ratings game is backed up by the net income it generates...bwahahaha mas malaki nga ang ebs network pero mas maganda ang kita ng kapuso network

tama lang mag-hit ang mga movies ng star cinema para naman may pangbayad ang mga lupis sa mga inuutang nila bwahahaha</description>
		<content:encoded><![CDATA[<p>the kapuso station lording it over the ratings game is backed up by the net income it generates&#8230;bwahahaha mas malaki nga ang ebs network pero mas maganda ang kita ng kapuso network</p>
<p>tama lang mag-hit ang mga movies ng star cinema para naman may pangbayad ang mga lupis sa mga inuutang nila bwahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bukidnon chapter</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517549</link>
		<dc:creator>bukidnon chapter</dc:creator>
		<pubDate>Fri, 24 Oct 2008 05:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517549</guid>
		<description>WE LOVE GMA SHOWS here in BUKIDNON!


..KAPUSO ROCKS!!</description>
		<content:encoded><![CDATA[<p>WE LOVE GMA SHOWS here in BUKIDNON!</p>
<p>..KAPUSO ROCKS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnum</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517498</link>
		<dc:creator>magnum</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517498</guid>
		<description>kanguzo! number 1 tayo!
sa pandaraya! bwahaha</description>
		<content:encoded><![CDATA[<p>kanguzo! number 1 tayo!<br />
sa pandaraya! bwahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one team</title>
		<link>http://www.starmometer.com/2008/10/21/tv-ratings-gagambino-is-the-new-primetime-leader/comment-page-9/#comment-517495</link>
		<dc:creator>one team</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7219#comment-517495</guid>
		<description>paano rn nangyari????
na mas mataas DAW sa rating ang gma over abs-cbn sa megamanila NOT nationwide
kung ang mga star cinema movie
box office hit,14 out of 15 top grossing
filipino film of all time ay star cinema
wla man lng gma films na nkpasok????
certified flop nga ang ITALY
hindi rn tugma????</description>
		<content:encoded><![CDATA[<p>paano rn nangyari????<br />
na mas mataas DAW sa rating ang gma over abs-cbn sa megamanila NOT nationwide<br />
kung ang mga star cinema movie<br />
box office hit,14 out of 15 top grossing<br />
filipino film of all time ay star cinema<br />
wla man lng gma films na nkpasok????<br />
certified flop nga ang ITALY<br />
hindi rn tugma????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
