<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survivor Philippines Tops Primetime TV Ratings</title>
	<atom:link href="http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:38:08 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cool</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-3/#comment-541966</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-541966</guid>
		<description>u know wat? ang mga viewer ng ABS hnd mga mrunong 2mingin ng gud quality...
and one thing I&quot;ve noticed, mga pkon cla hnd mrunong 2manggap ng pagkatalo...
GMA keep up d gud work 1 lng ang msasabi q u did a gud job ur still #1 and d best station...
2 Mr. joey de leon idol mas dekalidad k nman ksa k willybog!!!</description>
		<content:encoded><![CDATA[<p>u know wat? ang mga viewer ng ABS hnd mga mrunong 2mingin ng gud quality&#8230;<br />
and one thing I&#8221;ve noticed, mga pkon cla hnd mrunong 2manggap ng pagkatalo&#8230;<br />
GMA keep up d gud work 1 lng ang msasabi q u did a gud job ur still #1 and d best station&#8230;<br />
2 Mr. joey de leon idol mas dekalidad k nman ksa k willybog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neutral</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-3/#comment-535895</link>
		<dc:creator>neutral</dc:creator>
		<pubDate>Sun, 14 Dec 2008 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-535895</guid>
		<description>actually dati kapuso ako kaso lang nsangkot sa gulo yung ang agency namin dahil imbestigador na yan.... tapos alam nyo ba ha binayaran lang namin to the tune of 2 million pesos si Mike enriquez ayun nanahimik... sayang idol pa naman kita dati huhuhu</description>
		<content:encoded><![CDATA[<p>actually dati kapuso ako kaso lang nsangkot sa gulo yung ang agency namin dahil imbestigador na yan&#8230;. tapos alam nyo ba ha binayaran lang namin to the tune of 2 million pesos si Mike enriquez ayun nanahimik&#8230; sayang idol pa naman kita dati huhuhu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yehl</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-3/#comment-535864</link>
		<dc:creator>yehl</dc:creator>
		<pubDate>Sun, 14 Dec 2008 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-535864</guid>
		<description>GMA? No.1? cge tanggalin nyo muna si JOEY DE LEON manood tlga ako ng GMA hahaha.... ang bastos! di dpat tularan ng mga bata</description>
		<content:encoded><![CDATA[<p>GMA? No.1? cge tanggalin nyo muna si JOEY DE LEON manood tlga ako ng GMA hahaha&#8230;. ang bastos! di dpat tularan ng mga bata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polpol</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-3/#comment-524583</link>
		<dc:creator>polpol</dc:creator>
		<pubDate>Sat, 15 Nov 2008 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-524583</guid>
		<description>let me review 2 u the ABS-GMA-AGB issue,nagreklmo ang abs sa gma dhil sa rting mnipultion,so 22o nga then AGB said that GME is the crtain station who did it,pro nagreact ang GMA na hndi un 22o ang snala nla ay ABS,pro ang 22o na klaban d2 ng ABS ay AGB..wlng snabi ang abs na GMA ang suspect gus2 lng ng GMe na ma distort ang story kasi takot sila sa 22o…i did not mke this up(promise)</description>
		<content:encoded><![CDATA[<p>let me review 2 u the ABS-GMA-AGB issue,nagreklmo ang abs sa gma dhil sa rting mnipultion,so 22o nga then AGB said that GME is the crtain station who did it,pro nagreact ang GMA na hndi un 22o ang snala nla ay ABS,pro ang 22o na klaban d2 ng ABS ay AGB..wlng snabi ang abs na GMA ang suspect gus2 lng ng GMe na ma distort ang story kasi takot sila sa 22o…i did not mke this up(promise)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jheng</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-524075</link>
		<dc:creator>jheng</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-524075</guid>
		<description>wLang kwenta mga TALENTS ng &quot;GMA&quot; cOmpare 2 &quot;ABS-CBN&quot; not bcOz im a kapamiLya, its just bcOz im telling the tRuth... 
&quot;GAGAMBINO? LALOLA? SURVIROR? CODE NAME ASERO??? eeeew....
&quot;SYEMPRE EVERSINCE LIAR na ang &quot;GMA&quot; sYEmPRE lagi nilang sinsabi na no.1 cLah... pRa maloko niLa ang mga tao, also pRA mconvince nila na panuoorin cLah kz ng NO.1 &quot;DAW SILA&quot; kahit hinde!</description>
		<content:encoded><![CDATA[<p>wLang kwenta mga TALENTS ng &#8220;GMA&#8221; cOmpare 2 &#8220;ABS-CBN&#8221; not bcOz im a kapamiLya, its just bcOz im telling the tRuth&#8230;<br />
&#8220;GAGAMBINO? LALOLA? SURVIROR? CODE NAME ASERO??? eeeew&#8230;.<br />
&#8220;SYEMPRE EVERSINCE LIAR na ang &#8220;GMA&#8221; sYEmPRE lagi nilang sinsabi na no.1 cLah&#8230; pRa maloko niLa ang mga tao, also pRA mconvince nila na panuoorin cLah kz ng NO.1 &#8220;DAW SILA&#8221; kahit hinde!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jheng</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-524069</link>
		<dc:creator>jheng</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-524069</guid>
		<description>&quot;GMA&quot; LOOSERS!!! LIAR!!!</description>
		<content:encoded><![CDATA[<p>&#8220;GMA&#8221; LOOSERS!!! LIAR!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jheng</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-524066</link>
		<dc:creator>jheng</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-524066</guid>
		<description>GMA n0.1 sa Ratings????duh...as if nMn ngssav ng 22o yang agb nieLsen... eeew!
gma??? SUCH a LOOSER!!!

aBS-cbn REALLY DESERVE TO BE NO.1 eversince,

Mas oKay pang manuOd sa  tv 5 cOmpare 2 GMA!!!

we HATE &quot;GMA&quot;!!! MGA &quot;KANGUSO&quot; LOOSER!!! LIAR!!!</description>
		<content:encoded><![CDATA[<p>GMA n0.1 sa Ratings????duh&#8230;as if nMn ngssav ng 22o yang agb nieLsen&#8230; eeew!<br />
gma??? SUCH a LOOSER!!!</p>
<p>aBS-cbn REALLY DESERVE TO BE NO.1 eversince,</p>
<p>Mas oKay pang manuOd sa  tv 5 cOmpare 2 GMA!!!</p>
<p>we HATE &#8220;GMA&#8221;!!! MGA &#8220;KANGUSO&#8221; LOOSER!!! LIAR!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-524023</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-524023</guid>
		<description>hi ang papangit naman ng opinion niyo
well...........................
hindi ako payag na ganyanganyanin lang ang ABS mas maganda and kanilang show tulad ng FEAR FUCTOR kasi maganda ang view at talagang nakakatuwa silang tingnan hin di tulad sa iba nakakasawa 
jejejejejejejejejejejejejee,,,,,,,,
well..........................
that&#039;s only my opinion</description>
		<content:encoded><![CDATA[<p>hi ang papangit naman ng opinion niyo<br />
well&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
hindi ako payag na ganyanganyanin lang ang ABS mas maganda and kanilang show tulad ng FEAR FUCTOR kasi maganda ang view at talagang nakakatuwa silang tingnan hin di tulad sa iba nakakasawa<br />
jejejejejejejejejejejejejee,,,,,,,,<br />
well&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
that&#8217;s only my opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-523451</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-523451</guid>
		<description>Naungusan ng GMA Network ang mahigpit nitong kalaban sa nationwide TV ratings sa simula ng huling quarter ng 2008.

Ayon sa National Urban TV Audience Measurement (NUTAM) survey ng AGB Nielsen mula October 12 hanggang 18, nagtala ang GMA Network ng average total day people rating na 8.4% laban sa 8.3% ng ABS-CBN.
 
Nanguna sa listahan ang Dyesebel. Ang Code-name: Asero ay nasa ikaapat na pwesto samantalang ang Lalola ay nasa ikapitong pwesto matapos mag-premier noong Ok-tubre.13. 

Ang primetime news-cast na 24 Oras ay nasa ikasampung pwesto ka-sama ang Goin’ Bulilit ng ABS-CBN.

Samantala, patuloy na nangunguna ang GMA Network sa TV ratings sa Total Urban Luzon.

TAKE NOTE: 
Sa Luzon nagmumula ang 76.3% ng total urban TV household population ng buong bansa. Ang LUZON din ang may PINAKAMALAKING SHARE na 66.1% ng kabuuang personal consumption expenditure sa buong bansa ayon sa National Statistical Coordination Board data para sa 2007.

Nakakuha ng 9.3% total day people rating ang GMA laban sa 7.0% ng ABS-CBN sa Urban Luzon mula October 12 hanggang October 18.
 
Dagdag pa rito, 19 sa top 30 programs ay galing sa GMA at ang top five slots ay nakuha ng Dyesebel, Codename:Asero, Lalola, Bitoy’s Funniest Home Videos at 24 Oras.

Sa Metro Manila, 18 sa top 30 programs ay pawang mga Kapuso show at ang Dyesebel, Lalola at Kapuso Mo, Jessica Soho ang top three programs. 
Sa North/Central Lu-zon, 20 sa top 30 programs ay mula sa GMA. Kinuha ng Codename: Asero, Dyesebel, 24 Oras, Tok! Tok! Tok! Isang Milyon Pasok, Lalola, Kap’s Amazing Stories at Bitoy’s Funniest Videos ang top seven slots.

Sa Urban South Luzon, 17 sa top 30 programs ay mula sa GMA sa pangunguna ng Dyesebel, Codename: Asero at Lalola.
Nagtala rin ng pagtaas sa ratings ang mga prog-rama ng Kapuso Network sa Urban Visayas at Ur-ban Mindanao.</description>
		<content:encoded><![CDATA[<p>Naungusan ng GMA Network ang mahigpit nitong kalaban sa nationwide TV ratings sa simula ng huling quarter ng 2008.</p>
<p>Ayon sa National Urban TV Audience Measurement (NUTAM) survey ng AGB Nielsen mula October 12 hanggang 18, nagtala ang GMA Network ng average total day people rating na 8.4% laban sa 8.3% ng ABS-CBN.</p>
<p>Nanguna sa listahan ang Dyesebel. Ang Code-name: Asero ay nasa ikaapat na pwesto samantalang ang Lalola ay nasa ikapitong pwesto matapos mag-premier noong Ok-tubre.13. </p>
<p>Ang primetime news-cast na 24 Oras ay nasa ikasampung pwesto ka-sama ang Goin’ Bulilit ng ABS-CBN.</p>
<p>Samantala, patuloy na nangunguna ang GMA Network sa TV ratings sa Total Urban Luzon.</p>
<p>TAKE NOTE:<br />
Sa Luzon nagmumula ang 76.3% ng total urban TV household population ng buong bansa. Ang LUZON din ang may PINAKAMALAKING SHARE na 66.1% ng kabuuang personal consumption expenditure sa buong bansa ayon sa National Statistical Coordination Board data para sa 2007.</p>
<p>Nakakuha ng 9.3% total day people rating ang GMA laban sa 7.0% ng ABS-CBN sa Urban Luzon mula October 12 hanggang October 18.</p>
<p>Dagdag pa rito, 19 sa top 30 programs ay galing sa GMA at ang top five slots ay nakuha ng Dyesebel, Codename:Asero, Lalola, Bitoy’s Funniest Home Videos at 24 Oras.</p>
<p>Sa Metro Manila, 18 sa top 30 programs ay pawang mga Kapuso show at ang Dyesebel, Lalola at Kapuso Mo, Jessica Soho ang top three programs.<br />
Sa North/Central Lu-zon, 20 sa top 30 programs ay mula sa GMA. Kinuha ng Codename: Asero, Dyesebel, 24 Oras, Tok! Tok! Tok! Isang Milyon Pasok, Lalola, Kap’s Amazing Stories at Bitoy’s Funniest Videos ang top seven slots.</p>
<p>Sa Urban South Luzon, 17 sa top 30 programs ay mula sa GMA sa pangunguna ng Dyesebel, Codename: Asero at Lalola.<br />
Nagtala rin ng pagtaas sa ratings ang mga prog-rama ng Kapuso Network sa Urban Visayas at Ur-ban Mindanao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-523332</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-523332</guid>
		<description>pinag uusapan ba ang survivor phils? walang ingay ha!!! pa&#039;nong #1? sa pinoy channel nga di pinapansin ang gma shows ... asero nga FLOP sa ofw&#039;s ...</description>
		<content:encoded><![CDATA[<p>pinag uusapan ba ang survivor phils? walang ingay ha!!! pa&#8217;nong #1? sa pinoy channel nga di pinapansin ang gma shows &#8230; asero nga FLOP sa ofw&#8217;s &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grimlock</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-523276</link>
		<dc:creator>grimlock</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-523276</guid>
		<description>survivor sucks!!! mga contestants ang papangiot, ang mga babae, walang k na mag suot ng bikini lol....
Pinoy fear factor, the best!</description>
		<content:encoded><![CDATA[<p>survivor sucks!!! mga contestants ang papangiot, ang mga babae, walang k na mag suot ng bikini lol&#8230;.<br />
Pinoy fear factor, the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOSperate!!! that's the truth...</title>
		<link>http://www.starmometer.com/2008/11/08/survivor-philippines-tops-primetime-tv-ratings/comment-page-2/#comment-523040</link>
		<dc:creator>DOSperate!!! that's the truth...</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=7415#comment-523040</guid>
		<description>kagabi muntik na akong ma high blood sa Survivor philippines... e2ong c marlon talagang demonyo...tenks sa GMA for creating dis kind of show at least my rason na akong magpuyat....CONGRATS...FOR TOPPING AS IN NO 1 SA BUONG PILIPINAS...FEAR FACTOR certified FLOPPPPP..AS in FLOP TALAGA YAN , parang namis lang ng 2 ang extra chalenge at binalik same format...</description>
		<content:encoded><![CDATA[<p>kagabi muntik na akong ma high blood sa Survivor philippines&#8230; e2ong c marlon talagang demonyo&#8230;tenks sa GMA for creating dis kind of show at least my rason na akong magpuyat&#8230;.CONGRATS&#8230;FOR TOPPING AS IN NO 1 SA BUONG PILIPINAS&#8230;FEAR FACTOR certified FLOPPPPP..AS in FLOP TALAGA YAN , parang namis lang ng 2 ang extra chalenge at binalik same format&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
