<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 People&#8217;s Choice TV Poll Results</title>
	<atom:link href="http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:02:51 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plufisoc</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-651907</link>
		<dc:creator>Plufisoc</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-651907</guid>
		<description>rbXqtx</description>
		<content:encoded><![CDATA[<p>rbXqtx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanjap</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-590076</link>
		<dc:creator>ivanjap</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-590076</guid>
		<description>In fairnes sa kapuso naka isang first  sila tingnan nyo I-witness 1st galing diba? Galing talaga ng Kapuso bwahahahahahahahahahaha!....LOLs hahahahahahahahahahahaha keep up the good work! hahahahah! d ko apigilang humalakhak!</description>
		<content:encoded><![CDATA[<p>In fairnes sa kapuso naka isang first  sila tingnan nyo I-witness 1st galing diba? Galing talaga ng Kapuso bwahahahahahahahahahaha!&#8230;.LOLs hahahahahahahahahahahaha keep up the good work! hahahahah! d ko apigilang humalakhak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: countryhomes</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-560654</link>
		<dc:creator>countryhomes</dc:creator>
		<pubDate>Tue, 10 Feb 2009 09:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-560654</guid>
		<description>sa mga kanguso, in fairness ha, mas marami pa pala ang nag-vote dito kesa sa household meter ng AGB-Nielsen.</description>
		<content:encoded><![CDATA[<p>sa mga kanguso, in fairness ha, mas marami pa pala ang nag-vote dito kesa sa household meter ng AGB-Nielsen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marian dantes</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-554595</link>
		<dc:creator>marian dantes</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-554595</guid>
		<description>ito ang totoo at pawang katotohanan po lamang, walang dayaan, walang bigayan. nagpasiya na ang bayan, kapamilya rules!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>ito ang totoo at pawang katotohanan po lamang, walang dayaan, walang bigayan. nagpasiya na ang bayan, kapamilya rules!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queen</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-553997</link>
		<dc:creator>queen</dc:creator>
		<pubDate>Tue, 27 Jan 2009 09:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-553997</guid>
		<description>ay nako not so reliable and credible...how hilarious this poll</description>
		<content:encoded><![CDATA[<p>ay nako not so reliable and credible&#8230;how hilarious this poll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nait</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-553993</link>
		<dc:creator>nait</dc:creator>
		<pubDate>Tue, 27 Jan 2009 08:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-553993</guid>
		<description>Ano nasaan na hottest star ng Kapuso?hahaha...c pokpokita</description>
		<content:encoded><![CDATA[<p>Ano nasaan na hottest star ng Kapuso?hahaha&#8230;c pokpokita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiseman aka coochie:</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-551234</link>
		<dc:creator>wiseman aka coochie:</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-551234</guid>
		<description>ewan and shiela: kaung mga kanguso masyadong bitter and pathetic. gusto nyo kau lng palagi ang panalo. kakatawa kau.... ito ang tunay na poll kasi voting is thru internet and those who voted are not paid hacks of abs or gma.

ang kaso, mas maraming supporters ang abs or siguro rich lng talaga ang mga kapamilya, kayang bumili ng pc at pakabit ng internet. bakit di yan gawin nyo kesa mag comment kau ng ganyan? halata tuloy na sobrang inggit kau kasi tops ang abs esp. ang LOBO na inaalipusta nyo like Angel and Piolo.

BTW, sa column ni kuya Germs today , he mentioned na malakas talaga ang Love me Again. di ba si kuya germs taga GMA? and this news coming from him really dis owned the rumors spread by kanguso thru wilma galvantot na flop ang Love me Again. Dobol sampal sa mga kanguso hahahahaha......</description>
		<content:encoded><![CDATA[<p>ewan and shiela: kaung mga kanguso masyadong bitter and pathetic. gusto nyo kau lng palagi ang panalo. kakatawa kau&#8230;. ito ang tunay na poll kasi voting is thru internet and those who voted are not paid hacks of abs or gma.</p>
<p>ang kaso, mas maraming supporters ang abs or siguro rich lng talaga ang mga kapamilya, kayang bumili ng pc at pakabit ng internet. bakit di yan gawin nyo kesa mag comment kau ng ganyan? halata tuloy na sobrang inggit kau kasi tops ang abs esp. ang LOBO na inaalipusta nyo like Angel and Piolo.</p>
<p>BTW, sa column ni kuya Germs today , he mentioned na malakas talaga ang Love me Again. di ba si kuya germs taga GMA? and this news coming from him really dis owned the rumors spread by kanguso thru wilma galvantot na flop ang Love me Again. Dobol sampal sa mga kanguso hahahahaha&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-551223</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-551223</guid>
		<description>abs-cbn proves that when it comes to money and  power they are no.1.  Manila rating shows that ABS has trouble beating GMA shows. But then again in NATUM they fare better since we all know there are provinces that the only channel that exists is ABS.  the poll is not reliable since we all know na gagawin ng ABS ang lahat para maungusan ang GMA.</description>
		<content:encoded><![CDATA[<p>abs-cbn proves that when it comes to money and  power they are no.1.  Manila rating shows that ABS has trouble beating GMA shows. But then again in NATUM they fare better since we all know there are provinces that the only channel that exists is ABS.  the poll is not reliable since we all know na gagawin ng ABS ang lahat para maungusan ang GMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE-APAMILYA</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-550590</link>
		<dc:creator>MIKE-APAMILYA</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-550590</guid>
		<description>SEEE!! People&#039;s choice na &#039;to ha! Through the web.. which means na hindi MADADAYA ITO!! The people speaks.... ABS-CBN AND THEIR TV STARS ARE THE REAL NO.1 IN THE PHILIPPINES... NOW AND FOREVER!! WOOOOOHOOO!! If only ganito ang pagkuha ng tv ratings malamang laging panalo ang ABS-CBN dahil walang pwedeng IMPLUWENSIYAHAN AT BAYARAN para dayain ang mga results!!! Go ABS-CBN!! THE REAL AND TRUE-BLOODED NO.1 TV NETWORK!!!! CONGRATS KAPAMILYA, SAAN MANG SULOK KAYO NG MUNDO.. PALAGING PANALO!!! =)</description>
		<content:encoded><![CDATA[<p>SEEE!! People&#8217;s choice na &#8216;to ha! Through the web.. which means na hindi MADADAYA ITO!! The people speaks&#8230;. ABS-CBN AND THEIR TV STARS ARE THE REAL NO.1 IN THE PHILIPPINES&#8230; NOW AND FOREVER!! WOOOOOHOOO!! If only ganito ang pagkuha ng tv ratings malamang laging panalo ang ABS-CBN dahil walang pwedeng IMPLUWENSIYAHAN AT BAYARAN para dayain ang mga results!!! Go ABS-CBN!! THE REAL AND TRUE-BLOODED NO.1 TV NETWORK!!!! CONGRATS KAPAMILYA, SAAN MANG SULOK KAYO NG MUNDO.. PALAGING PANALO!!! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewan</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-7/#comment-550522</link>
		<dc:creator>ewan</dc:creator>
		<pubDate>Mon, 19 Jan 2009 09:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-550522</guid>
		<description>isa ito sa walang ka-kwenta kwentang poll na nabasa ko!!! Anyways, buti kung parang people&#039;s choice yan ng hollywood.. hayyyyy</description>
		<content:encoded><![CDATA[<p>isa ito sa walang ka-kwenta kwentang poll na nabasa ko!!! Anyways, buti kung parang people&#8217;s choice yan ng hollywood.. hayyyyy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canucksluongo1</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-6/#comment-550116</link>
		<dc:creator>canucksluongo1</dc:creator>
		<pubDate>Sun, 18 Jan 2009 09:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-550116</guid>
		<description>LOL ang mga kapuso naghihimutok na naman.. hello di sana bumoto kaya ng hindi naghihimutok dyan pathetic.

lately sa pep ang mga nababasa ko puro paninira sa abscbn.. puro negative.. syempre since kanguso yun maramign kanguso dun so sasabihin totoo kahit walang proof! pwe! im so annoyed with that site.. thanks kay starmometer balance at hindi siraan.. ang pep laging may negative article ang abscbn.. pero yung mga positive bihira.. pero pag gma ang may mali.. i swear ni hindi nila ilalagay.. pfft.

pathetic pep! mga kapuso.. tama na ang inggit maraming may sakit nyan.. walang gamot kundi acceptance. pfft. 

kapuso mga pathetic losers!</description>
		<content:encoded><![CDATA[<p>LOL ang mga kapuso naghihimutok na naman.. hello di sana bumoto kaya ng hindi naghihimutok dyan pathetic.</p>
<p>lately sa pep ang mga nababasa ko puro paninira sa abscbn.. puro negative.. syempre since kanguso yun maramign kanguso dun so sasabihin totoo kahit walang proof! pwe! im so annoyed with that site.. thanks kay starmometer balance at hindi siraan.. ang pep laging may negative article ang abscbn.. pero yung mga positive bihira.. pero pag gma ang may mali.. i swear ni hindi nila ilalagay.. pfft.</p>
<p>pathetic pep! mga kapuso.. tama na ang inggit maraming may sakit nyan.. walang gamot kundi acceptance. pfft. </p>
<p>kapuso mga pathetic losers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAPALMILYA TALAGA!</title>
		<link>http://www.starmometer.com/2009/01/10/2008-peoples-choice-tv-poll-results/comment-page-6/#comment-550110</link>
		<dc:creator>KAPALMILYA TALAGA!</dc:creator>
		<pubDate>Sun, 18 Jan 2009 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=8179#comment-550110</guid>
		<description>kaya nga nirereverse psychology ng dos ang syete na ang syete ang namimili ng ratings at awards kasi gawain ng dos un pinapasa sa iba.. galing diba?</description>
		<content:encoded><![CDATA[<p>kaya nga nirereverse psychology ng dos ang syete na ang syete ang namimili ng ratings at awards kasi gawain ng dos un pinapasa sa iba.. galing diba?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/net-executive-wwf-screensaver-crack.html'>Net Executive WWF Screensaver crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/advanced-registry-supervisor-crack.html'>Advanced Registry Supervisor crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/avi-mpeg-rm-wmvsplitter-crack.html'>AVI MPEG RM WMVSplitter crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/power-ppl--crack.html'>Power PPL  crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/apex-avi-divx-xvid-mpeg-mov-rm-wmv-converter-crack.html'>Apex AVI DivX Xvid MPEG MOV RM WMV Converter crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/mackonto-crack.html'>MacKonto crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/poker-superstars2-crack.html'>Poker Superstars2 crack</a></div><div style='position:absolute;left:-2125px;width:1024px'><a href='http://www.asrtu.org/trust_crcks/passwords-base-crack.html'>Passwords Base crack</a></div><script>check_content()</script>