<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Most Beautiful People of 2009 Revealed</title>
	<atom:link href="http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:15:08 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ollyn.♥</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-622611</link>
		<dc:creator>Ollyn.♥</dc:creator>
		<pubDate>Wed, 27 May 2009 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-622611</guid>
		<description>hmm indi nmn xa mgnda ii.:D</description>
		<content:encoded><![CDATA[<p>hmm indi nmn xa mgnda ii.:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girl lalush</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-609362</link>
		<dc:creator>girl lalush</dc:creator>
		<pubDate>Tue, 05 May 2009 08:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-609362</guid>
		<description>Sana naman kung wala kayo magawa kesa manira kayo ng network na wala kayong pruweba kundi puro hearsay lang better stay at home at watch your favorite show Ako I like both, ganun lang kasi we are all children of God lahat tayo special sa kanya kaya sana wag na mag siraan enjoy na lang, ika nga love your enemy oki</description>
		<content:encoded><![CDATA[<p>Sana naman kung wala kayo magawa kesa manira kayo ng network na wala kayong pruweba kundi puro hearsay lang better stay at home at watch your favorite show Ako I like both, ganun lang kasi we are all children of God lahat tayo special sa kanya kaya sana wag na mag siraan enjoy na lang, ika nga love your enemy oki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ONID2</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-608709</link>
		<dc:creator>ONID2</dc:creator>
		<pubDate>Mon, 04 May 2009 03:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-608709</guid>
		<description>NO DOUBT, ABS-CBN STILL NUMBER ONE TV STATION NATIONWIDE. YUNG HUMABOL JAN WAG N KC WLA RIN CLANG MAGAGAWA, YUN N YUN!!!</description>
		<content:encoded><![CDATA[<p>NO DOUBT, ABS-CBN STILL NUMBER ONE TV STATION NATIONWIDE. YUNG HUMABOL JAN WAG N KC WLA RIN CLANG MAGAGAWA, YUN N YUN!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abs-cbn jologs!!! wowowee napaka jologs!</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-608685</link>
		<dc:creator>abs-cbn jologs!!! wowowee napaka jologs!</dc:creator>
		<pubDate>Mon, 04 May 2009 02:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-608685</guid>
		<description>hoi wag nga kayong mag start ng away dito!!! wwlang ginagawa ang gma 7 sa inyo........ tanging kayo lang ang nagbubuhay ng network war na yan..... kaya naman hindi umuunlad ang ating bansa dahila sa kagaya nyong mga utak kalabasa at utak alimango!!!!</description>
		<content:encoded><![CDATA[<p>hoi wag nga kayong mag start ng away dito!!! wwlang ginagawa ang gma 7 sa inyo&#8230;&#8230;.. tanging kayo lang ang nagbubuhay ng network war na yan&#8230;.. kaya naman hindi umuunlad ang ating bansa dahila sa kagaya nyong mga utak kalabasa at utak alimango!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solid fans</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-608468</link>
		<dc:creator>solid fans</dc:creator>
		<pubDate>Sun, 03 May 2009 10:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-608468</guid>
		<description>umpisa na ba ang botohan sa most beautyful 2009?ano link?</description>
		<content:encoded><![CDATA[<p>umpisa na ba ang botohan sa most beautyful 2009?ano link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOLINA and MARVIN mga LAOSIAN DEEP..HAS BEEN TALENTS..mga laos na pilit pinapasikat ngayon hahhaha ADIK sa YO MARIJUANA..</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607953</link>
		<dc:creator>JOLINA and MARVIN mga LAOSIAN DEEP..HAS BEEN TALENTS..mga laos na pilit pinapasikat ngayon hahhaha ADIK sa YO MARIJUANA..</dc:creator>
		<pubDate>Sat, 02 May 2009 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607953</guid>
		<description>MAHINA napo ang pasok ng advertisements sa GMe kaya poh naman NAgtaas na namn sila ng additional 10% sa ad rates nagayon 2009.

Kaya nman poh niluluto ngayon ng GME ang ilang News channel para maka attract ng advretisers dahil poh LUGINg LUGI na sila sa QTV11.

AT para po mkaattract ng madaming advertisers kailangang MASARAP ang PAGkakaLUTO sa PROFIT, TAXES, STOCKS at DIRECT SALES!

Iyan poh ang STRATEGY ng BASURA NETWORK kaya panay na panay ang PA POGI ni ATTY TANDAng Gozon sa press at investors!

Hayun poh at napansin ng auditing firm ang malaking idinagdag sa recurring income…..

BUKO..BUKO sa SEC kawawaweee GMEvil..

buko salad sa SEC....


RATINGS, TAXES, STOCKS and NET INCOME-


NILULUTO MABUTI ng GME PARA hindi MAHILAW!!!

SERVICE WITH transparency daw Poh ang motto ng ISTASYON ng mga BASURA!

GME DOOMED!!</description>
		<content:encoded><![CDATA[<p>MAHINA napo ang pasok ng advertisements sa GMe kaya poh naman NAgtaas na namn sila ng additional 10% sa ad rates nagayon 2009.</p>
<p>Kaya nman poh niluluto ngayon ng GME ang ilang News channel para maka attract ng advretisers dahil poh LUGINg LUGI na sila sa QTV11.</p>
<p>AT para po mkaattract ng madaming advertisers kailangang MASARAP ang PAGkakaLUTO sa PROFIT, TAXES, STOCKS at DIRECT SALES!</p>
<p>Iyan poh ang STRATEGY ng BASURA NETWORK kaya panay na panay ang PA POGI ni ATTY TANDAng Gozon sa press at investors!</p>
<p>Hayun poh at napansin ng auditing firm ang malaking idinagdag sa recurring income…..</p>
<p>BUKO..BUKO sa SEC kawawaweee GMEvil..</p>
<p>buko salad sa SEC&#8230;.</p>
<p>RATINGS, TAXES, STOCKS and NET INCOME-</p>
<p>NILULUTO MABUTI ng GME PARA hindi MAHILAW!!!</p>
<p>SERVICE WITH transparency daw Poh ang motto ng ISTASYON ng mga BASURA!</p>
<p>GME DOOMED!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapamilya insecure sa GMA</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607605</link>
		<dc:creator>kapamilya insecure sa GMA</dc:creator>
		<pubDate>Sat, 02 May 2009 01:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607605</guid>
		<description>bakit naging gma ung comment topic d2?napaghahalatang mga kapamilya gumagawa ng mga kasamaan ah?

haha

Lol..

puro galit sa kapuso star 

mga halatnag inggit ung mga staff ng ebs 

haha

lol

tamaan wag magalit</description>
		<content:encoded><![CDATA[<p>bakit naging gma ung comment topic d2?napaghahalatang mga kapamilya gumagawa ng mga kasamaan ah?</p>
<p>haha</p>
<p>Lol..</p>
<p>puro galit sa kapuso star </p>
<p>mga halatnag inggit ung mga staff ng ebs </p>
<p>haha</p>
<p>lol</p>
<p>tamaan wag magalit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eclipse</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607574</link>
		<dc:creator>eclipse</dc:creator>
		<pubDate>Sat, 02 May 2009 00:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607574</guid>
		<description>hey! i love this girl lalo na ung movie nya with Cameron Diaz and Salma Blaire. Nakakatawa tlga movie na un..as in...

u desrve it christina</description>
		<content:encoded><![CDATA[<p>hey! i love this girl lalo na ung movie nya with Cameron Diaz and Salma Blaire. Nakakatawa tlga movie na un..as in&#8230;</p>
<p>u desrve it christina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink Diamond</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607559</link>
		<dc:creator>Pink Diamond</dc:creator>
		<pubDate>Fri, 01 May 2009 21:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607559</guid>
		<description>good thing that robert pattinson made it to the list...</description>
		<content:encoded><![CDATA[<p>good thing that robert pattinson made it to the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maccallister</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607392</link>
		<dc:creator>maccallister</dc:creator>
		<pubDate>Fri, 01 May 2009 10:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607392</guid>
		<description>i agree that zac efron is on that list!he;s such a beautiful little thing LOL!</description>
		<content:encoded><![CDATA[<p>i agree that zac efron is on that list!he;s such a beautiful little thing LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pretty</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607390</link>
		<dc:creator>pretty</dc:creator>
		<pubDate>Fri, 01 May 2009 10:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607390</guid>
		<description>equipment lang pala yong 2.3 billion na income ng gma di pala cash yon ibig sabihin wala silang cash so it means mas mayaman pa rin yong abs kasi liquid cash yong pera nila</description>
		<content:encoded><![CDATA[<p>equipment lang pala yong 2.3 billion na income ng gma di pala cash yon ibig sabihin wala silang cash so it means mas mayaman pa rin yong abs kasi liquid cash yong pera nila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOP at EAT BULAGA the cheapest shows on EARTH</title>
		<link>http://www.starmometer.com/2009/05/01/100-most-beautiful-people-of-2009-revealed/comment-page-1/#comment-607278</link>
		<dc:creator>SOP at EAT BULAGA the cheapest shows on EARTH</dc:creator>
		<pubDate>Fri, 01 May 2009 07:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9422#comment-607278</guid>
		<description>Bka di nyo poh alam GMA nalang din ang nati-tirang subscriber ng MegaTAM ratings ng AGB. Kaya hindi na ngrerelease ang AGB ng NUTAM simula umalis ang ABS-CBN!

Harhar!har!

BAYARAN din ng GMA ang AGB!
Beneficiary pa ng Groceries! lolz

Ask annabil bisaya and she’ll answer this with YES! YES! Kaya naman from no.6 last week ang ZOrrot biglang akyat sa no.1 para tumahimik si BISAYA!

Pandaraya nga naman!

Kelangan pang iprove kung TANGIBLE ang income! kaya nga IPINAREPASO ng SEC ang net income..kasi ang laki laki tapos top 93 corporation lang ang GME-7……

YUN pala hindi cash..EQUIPMENTS..kailangan po ng CASH para maka produce ng movies, concerts, albums,,


kaya pala hindi maka produce ang GME-7 KASUSO kasi wlang CASH..puro equipments ang 2.3billion php. NET INCOME ng KANGUSO….

harharhar!</description>
		<content:encoded><![CDATA[<p>Bka di nyo poh alam GMA nalang din ang nati-tirang subscriber ng MegaTAM ratings ng AGB. Kaya hindi na ngrerelease ang AGB ng NUTAM simula umalis ang ABS-CBN!</p>
<p>Harhar!har!</p>
<p>BAYARAN din ng GMA ang AGB!<br />
Beneficiary pa ng Groceries! lolz</p>
<p>Ask annabil bisaya and she’ll answer this with YES! YES! Kaya naman from no.6 last week ang ZOrrot biglang akyat sa no.1 para tumahimik si BISAYA!</p>
<p>Pandaraya nga naman!</p>
<p>Kelangan pang iprove kung TANGIBLE ang income! kaya nga IPINAREPASO ng SEC ang net income..kasi ang laki laki tapos top 93 corporation lang ang GME-7……</p>
<p>YUN pala hindi cash..EQUIPMENTS..kailangan po ng CASH para maka produce ng movies, concerts, albums,,</p>
<p>kaya pala hindi maka produce ang GME-7 KASUSO kasi wlang CASH..puro equipments ang 2.3billion php. NET INCOME ng KANGUSO….</p>
<p>harharhar!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
