<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TNS Nationwide TV Ratings &#8211; May 26 to 28</title>
	<atom:link href="http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:47:13 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1gma and abs-cbn</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-6/#comment-627697</link>
		<dc:creator>1gma and abs-cbn</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-627697</guid>
		<description>BXTAH AQOH GMA at ABS-CBN PAREHONG NO.1 PRA SAKEN….

HAHA..</description>
		<content:encoded><![CDATA[<p>BXTAH AQOH GMA at ABS-CBN PAREHONG NO.1 PRA SAKEN….</p>
<p>HAHA..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1gma</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-627695</link>
		<dc:creator>1gma</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-627695</guid>
		<description>BXTAH AQOH GMA at ABS-CBN PAREHONG NO.1 PRA SAKEN....


HAHA..</description>
		<content:encoded><![CDATA[<p>BXTAH AQOH GMA at ABS-CBN PAREHONG NO.1 PRA SAKEN&#8230;.</p>
<p>HAHA..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 111</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-627553</link>
		<dc:creator>111</dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-627553</guid>
		<description>NO. 1 ANG ABS CBN...
YUNG ISANG HOST NGA NG EAT BULAGA GINAGAMIT ANG PANGALAN NG MGA BIG KAPAMILYA STARS PARA MAKAKUHA NG PERA...
YUCKSSSSS</description>
		<content:encoded><![CDATA[<p>NO. 1 ANG ABS CBN&#8230;<br />
YUNG ISANG HOST NGA NG EAT BULAGA GINAGAMIT ANG PANGALAN NG MGA BIG KAPAMILYA STARS PARA MAKAKUHA NG PERA&#8230;<br />
YUCKSSSSS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duh?</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626501</link>
		<dc:creator>duh?</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626501</guid>
		<description>raymund masyado ka kayang obsses.. hehehe kahiya ka naman taga cebu kaha ko bay!!! ngani GMA man ko? 

huhuhu? duh!! kauwaw nimo... obsses ra u!!!

hehehehe.. mga kapamilya.. obssess ra mo!!! duh!!! grabe..... GMA # 1 accept the fact!!! your such a loser.. bwahahahaha</description>
		<content:encoded><![CDATA[<p>raymund masyado ka kayang obsses.. hehehe kahiya ka naman taga cebu kaha ko bay!!! ngani GMA man ko? </p>
<p>huhuhu? duh!! kauwaw nimo&#8230; obsses ra u!!!</p>
<p>hehehehe.. mga kapamilya.. obssess ra mo!!! duh!!! grabe&#8230;.. GMA # 1 accept the fact!!! your such a loser.. bwahahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getbackers</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626366</link>
		<dc:creator>getbackers</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626366</guid>
		<description>ha ha ha
sabi na flop ang all about eve
WALA KWENTA!!!!!!!!!!!!!
WALANG BIDA
PURO KONTRABIDA.</description>
		<content:encoded><![CDATA[<p>ha ha ha<br />
sabi na flop ang all about eve<br />
WALA KWENTA!!!!!!!!!!!!!<br />
WALANG BIDA<br />
PURO KONTRABIDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626279</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626279</guid>
		<description>solid kapamilya din ako,walng kapantay abs
still no.1.</description>
		<content:encoded><![CDATA[<p>solid kapamilya din ako,walng kapantay abs<br />
still no.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssecert</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626151</link>
		<dc:creator>ssecert</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626151</guid>
		<description>“Nielsen being questioned in the US for ratings inaccuracy”….
copy paste nyo yan…igogoole nyo…at magsisilabasan ang mga bad issue ng agb nielsen sa apat na sulok ng mundo!!!
hahaha… no credibility pla tong agb neilsen eh…kahit sa US,FRANCE,THAILAND,HONGKONG AT ITALY merong dayaang nagaganap!!!..</description>
		<content:encoded><![CDATA[<p>“Nielsen being questioned in the US for ratings inaccuracy”….<br />
copy paste nyo yan…igogoole nyo…at magsisilabasan ang mga bad issue ng agb nielsen sa apat na sulok ng mundo!!!<br />
hahaha… no credibility pla tong agb neilsen eh…kahit sa US,FRANCE,THAILAND,HONGKONG AT ITALY merong dayaang nagaganap!!!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssecert</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626150</link>
		<dc:creator>ssecert</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626150</guid>
		<description>&quot;Nielsen being questioned in the US for ratings inaccuracy&quot;....

copy paste nyo yan...igogoole nyo...at magsisilabasan ang mga bad issue ng agb nielsen sa apat na sulok ng mundo!!!
hahaha... no credibility pla tong agb neilsen eh...kahit sa US,FRANCE,THAILAND,HONGKONG AT ITALY merong dayaang nagaganap!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Nielsen being questioned in the US for ratings inaccuracy&#8221;&#8230;.</p>
<p>copy paste nyo yan&#8230;igogoole nyo&#8230;at magsisilabasan ang mga bad issue ng agb nielsen sa apat na sulok ng mundo!!!<br />
hahaha&#8230; no credibility pla tong agb neilsen eh&#8230;kahit sa US,FRANCE,THAILAND,HONGKONG AT ITALY merong dayaang nagaganap!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ..wilma galva...</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626127</link>
		<dc:creator>..wilma galva...</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626127</guid>
		<description>..john loyld pahingi ng biogesics sumasakit ulo ko sa inyo d ko na lam kung panu ang magic na gagawin kupa..santino ipag pray munaman kami kai bro sana maka dikit lang kmi sa ratings d ko na kaya..
Ahahahahah..abs ban kau ang n0. 1?..kulang b mga sardinas ng bnibgay ko anu pa b gsto nyo.?</description>
		<content:encoded><![CDATA[<p>..john loyld pahingi ng biogesics sumasakit ulo ko sa inyo d ko na lam kung panu ang magic na gagawin kupa..santino ipag pray munaman kami kai bro sana maka dikit lang kmi sa ratings d ko na kaya..<br />
Ahahahahah..abs ban kau ang n0. 1?..kulang b mga sardinas ng bnibgay ko anu pa b gsto nyo.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapz</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626125</link>
		<dc:creator>Kapz</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626125</guid>
		<description>PAKIALAM KO KUNG MARAMING UTANG ANG DOS MAYAMAN ANG DOS ASA PA ANG 7 LAGI NG SINSBI NG MGA INSTRUCTOR WLA DAW TLAGA KWENTA GMA..WAWA NAMAN..MG ISIP ISIP NGA KA NGA SAN BANG ISTASYONG ANG PURO BOX OFFICE MGA BEST ACTOR, ACTRESS MOST INFLUENCIAL.. Sa advertisement..at mga singer ng 7 wla kwenta one of da most popular
Singer daw..eh d nga namin ng singer un eh..ung abs singer pang intrnational high clas..letz accept da real fact...bilog ang mundo..bok walang talo talo..ur just a gold tcker in red..hahaha galing ng abs naaalala mga mga line sa soap gma ala...big loser..</description>
		<content:encoded><![CDATA[<p>PAKIALAM KO KUNG MARAMING UTANG ANG DOS MAYAMAN ANG DOS ASA PA ANG 7 LAGI NG SINSBI NG MGA INSTRUCTOR WLA DAW TLAGA KWENTA GMA..WAWA NAMAN..MG ISIP ISIP NGA KA NGA SAN BANG ISTASYONG ANG PURO BOX OFFICE MGA BEST ACTOR, ACTRESS MOST INFLUENCIAL.. Sa advertisement..at mga singer ng 7 wla kwenta one of da most popular<br />
Singer daw..eh d nga namin ng singer un eh..ung abs singer pang intrnational high clas..letz accept da real fact&#8230;bilog ang mundo..bok walang talo talo..ur just a gold tcker in red..hahaha galing ng abs naaalala mga mga line sa soap gma ala&#8230;big loser..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glerx</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-626091</link>
		<dc:creator>glerx</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-626091</guid>
		<description>hoi mga desperadong kapuso, kahit ano pa sabihin niyo, abs-cbn stil rules nationwide.. hahahaha</description>
		<content:encoded><![CDATA[<p>hoi mga desperadong kapuso, kahit ano pa sabihin niyo, abs-cbn stil rules nationwide.. hahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lala</title>
		<link>http://www.starmometer.com/2009/05/31/tns-nationwide-tv-ratings-may-26-to-28/comment-page-5/#comment-625977</link>
		<dc:creator>lala</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=9788#comment-625977</guid>
		<description>angel mansano-sottto, patuloy na inaabandona ang sariling ina

itong taong to ay pinalaglag ng kanyang ina kaso kumapit lang...kaya nabuhay!</description>
		<content:encoded><![CDATA[<p>angel mansano-sottto, patuloy na inaabandona ang sariling ina</p>
<p>itong taong to ay pinalaglag ng kanyang ina kaso kumapit lang&#8230;kaya nabuhay!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
