<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TNS Nationwide TV Ratings (Oct. 18-20, 2009) &#8211; Top 20 Programs</title>
	<atom:link href="http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:54:01 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shane</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-783261</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-783261</guid>
		<description>ako ay gma at abs-cbn subscriber but i agree that abs-cbn is the best. wala naman tayong karapatan na pilitin sila na manood sa abs o gma, kung saan ang gusto nila doon sila manood. at kahit marami daw ang nanonood ng abs-cbn o gma mas marami talaga ang mas magagandang palabas sa abs. at ngayon nininiwala ako na ang pinaka d’ best na station is not KAPAMILYA O KAPUSO kundi KADUGO. thank u and god bless…</description>
		<content:encoded><![CDATA[<p>ako ay gma at abs-cbn subscriber but i agree that abs-cbn is the best. wala naman tayong karapatan na pilitin sila na manood sa abs o gma, kung saan ang gusto nila doon sila manood. at kahit marami daw ang nanonood ng abs-cbn o gma mas marami talaga ang mas magagandang palabas sa abs. at ngayon nininiwala ako na ang pinaka d’ best na station is not KAPAMILYA O KAPUSO kundi KADUGO. thank u and god bless…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-783257</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-783257</guid>
		<description>ako ay gma at abs-cbn subscriber but i’m agree that abs-cbn is the best. wala naman tayong karapatan na pilitin sila na manood sa abs o gma, kung saan ang gusto nila doon sila manood. at kahit marami daw ang nanonood ng abs-cbn o gma mas marami talaga ang mas magagandang palabas sa abs. at ngayon nininiwala ako na ang pinaka d&#039; best na station is not KAPAMILYA O KAPUSO kundi KADUGO. thank u and god bless…</description>
		<content:encoded><![CDATA[<p>ako ay gma at abs-cbn subscriber but i’m agree that abs-cbn is the best. wala naman tayong karapatan na pilitin sila na manood sa abs o gma, kung saan ang gusto nila doon sila manood. at kahit marami daw ang nanonood ng abs-cbn o gma mas marami talaga ang mas magagandang palabas sa abs. at ngayon nininiwala ako na ang pinaka d&#8217; best na station is not KAPAMILYA O KAPUSO kundi KADUGO. thank u and god bless…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-783252</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-783252</guid>
		<description>ako ay gma at abs-cbn subscriber but i&#039;m agree that abs-cbn is the best. thank u ang god bless...</description>
		<content:encoded><![CDATA[<p>ako ay gma at abs-cbn subscriber but i&#8217;m agree that abs-cbn is the best. thank u ang god bless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcgregor buban</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-773606</link>
		<dc:creator>mcgregor buban</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-773606</guid>
		<description>kahit kailan abs-cbn ang no.1
forever,,,,sabihin nyo na lahat ng kasinungalingan,,we are no.1</description>
		<content:encoded><![CDATA[<p>kahit kailan abs-cbn ang no.1<br />
forever,,,,sabihin nyo na lahat ng kasinungalingan,,we are no.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legallyspeaking</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-725770</link>
		<dc:creator>legallyspeaking</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-725770</guid>
		<description>I agree with this survey. ABS-CBN rules nationwide. Whenever I travel around the Philippines, the locals always prefer watching ABS-CBN than GMA. ABS-CBN has really established its market share everywhere. Mind you, when my friend&#039;d dad went to Singapore on a business trip, his Singaporean driver was singing &quot;Pangako Syo&quot;. When he asked him if he was Pinoy he said, &quot;No. I just watch TFC Pangako Syo.&quot; That&#039;s true. My relatives and friends in the States too are always watching ABS-CBN.</description>
		<content:encoded><![CDATA[<p>I agree with this survey. ABS-CBN rules nationwide. Whenever I travel around the Philippines, the locals always prefer watching ABS-CBN than GMA. ABS-CBN has really established its market share everywhere. Mind you, when my friend&#8217;d dad went to Singapore on a business trip, his Singaporean driver was singing &#8220;Pangako Syo&#8221;. When he asked him if he was Pinoy he said, &#8220;No. I just watch TFC Pangako Syo.&#8221; That&#8217;s true. My relatives and friends in the States too are always watching ABS-CBN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-724956</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-724956</guid>
		<description>d2 sa amin sa college of nursing ako ang number 1... sa fans palang panalo na</description>
		<content:encoded><![CDATA[<p>d2 sa amin sa college of nursing ako ang number 1&#8230; sa fans palang panalo na</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horuhe</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723939</link>
		<dc:creator>horuhe</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723939</guid>
		<description>haha para sa patuloy na sumasamba sa gma!
ay naku s mga comment p lng tambak na kau
how could you say na number 1 ang gma haha
sapatos kau!!</description>
		<content:encoded><![CDATA[<p>haha para sa patuloy na sumasamba sa gma!<br />
ay naku s mga comment p lng tambak na kau<br />
how could you say na number 1 ang gma haha<br />
sapatos kau!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duh!!!</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723787</link>
		<dc:creator>duh!!!</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723787</guid>
		<description>hahaha... it doesn&#039;t mean loser kami noh!!... 

as long as in mega manila we are dominating the show.... hindi naman kasi talaga yan nation wide pa as if kaya lang !! wala kayang survey dito sa leyte so it doesnt mean na number tlaga kayo!! hahaha</description>
		<content:encoded><![CDATA[<p>hahaha&#8230; it doesn&#8217;t mean loser kami noh!!&#8230; </p>
<p>as long as in mega manila we are dominating the show&#8230;. hindi naman kasi talaga yan nation wide pa as if kaya lang !! wala kayang survey dito sa leyte so it doesnt mean na number tlaga kayo!! hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723745</link>
		<dc:creator>j</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723745</guid>
		<description>Mga kapamilya

There&#039;s nothing to be happy kung No.1 ang ABS sa national ratings, why?

Kung hindi NO. 1 ang isang network sa MEGA MANILA na largest television market ay walang saysay.

Why?

LUZON Accounts for 76 percent audience share na kasama jan ang MEGA MANILA at Urban Luzon na dominated ng GMA.

ABS dominated in Visayas and in Mindanao pero account for only 24 percent audience share.

Meaning mas maraming may bahay sa MEGA MANILA compared mo sa Vis at Mindanao combined.

Mas maliit lang ang paghahatiang mga bahay na may TV sa Vis at Mindanao kaya kung naglead ang ABS jan maliit lang ang paghahatian at kaya mataas sila sa ratings dahil sa equivalent percentage.

So pag itotal mo ang ratings from Luzon to Mindanao lamang ang GMA.

Pero pag mga bahay na may TV ang itotal mo or the audience share, lamang ang GMA.

Ang pagiging No. 1 ng GMA sa MEGA MANILA ay validated sa net income.

Ang pagiging No. 1 ng ABS sa NATIONAL, ano validation? Wala.</description>
		<content:encoded><![CDATA[<p>Mga kapamilya</p>
<p>There&#8217;s nothing to be happy kung No.1 ang ABS sa national ratings, why?</p>
<p>Kung hindi NO. 1 ang isang network sa MEGA MANILA na largest television market ay walang saysay.</p>
<p>Why?</p>
<p>LUZON Accounts for 76 percent audience share na kasama jan ang MEGA MANILA at Urban Luzon na dominated ng GMA.</p>
<p>ABS dominated in Visayas and in Mindanao pero account for only 24 percent audience share.</p>
<p>Meaning mas maraming may bahay sa MEGA MANILA compared mo sa Vis at Mindanao combined.</p>
<p>Mas maliit lang ang paghahatiang mga bahay na may TV sa Vis at Mindanao kaya kung naglead ang ABS jan maliit lang ang paghahatian at kaya mataas sila sa ratings dahil sa equivalent percentage.</p>
<p>So pag itotal mo ang ratings from Luzon to Mindanao lamang ang GMA.</p>
<p>Pero pag mga bahay na may TV ang itotal mo or the audience share, lamang ang GMA.</p>
<p>Ang pagiging No. 1 ng GMA sa MEGA MANILA ay validated sa net income.</p>
<p>Ang pagiging No. 1 ng ABS sa NATIONAL, ano validation? Wala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baguio</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723734</link>
		<dc:creator>Baguio</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723734</guid>
		<description>D2 sa Baguio numero uno din ang Kapamilya...yipi</description>
		<content:encoded><![CDATA[<p>D2 sa Baguio numero uno din ang Kapamilya&#8230;yipi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey de leon</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723709</link>
		<dc:creator>joey de leon</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723709</guid>
		<description>well magagaling kc ang shows ng abs... sempre mga tao ang pinipili ung my quality... kaya most of the top shows eh galing sa abs-cnn..eversince naman eh...sa kapuso puro wala pangalan ang star... puro trying hard ang acting kc... as to compare sa kapamilya stars puro award winning ang acting puro my tatak na so showbiz... kaya mga kapuso you hev to accept the reality...tnx and godbless</description>
		<content:encoded><![CDATA[<p>well magagaling kc ang shows ng abs&#8230; sempre mga tao ang pinipili ung my quality&#8230; kaya most of the top shows eh galing sa abs-cnn..eversince naman eh&#8230;sa kapuso puro wala pangalan ang star&#8230; puro trying hard ang acting kc&#8230; as to compare sa kapamilya stars puro award winning ang acting puro my tatak na so showbiz&#8230; kaya mga kapuso you hev to accept the reality&#8230;tnx and godbless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantastic</title>
		<link>http://www.starmometer.com/2009/10/22/tns-nationwide-tv-ratings-oct-18-20-2009-top-20-programs/comment-page-2/#comment-723707</link>
		<dc:creator>fantastic</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11805#comment-723707</guid>
		<description>haha....uy both aq nanunuod ng show of gma and abs... in fairness wala nman kc tlaga clss ang show ng gma... ang abs puro classic. you can learn alot sa shows nila... eh ang gma puro baduy..ppuro fantasy kaya pati ratings fantasy s kanila that they are claiming sila ang #1.... hanu bayan.... you hev to accept....mga kapuso...sa mga artist nga eh puro starlet ang gma....kapuso baduy</description>
		<content:encoded><![CDATA[<p>haha&#8230;.uy both aq nanunuod ng show of gma and abs&#8230; in fairness wala nman kc tlaga clss ang show ng gma&#8230; ang abs puro classic. you can learn alot sa shows nila&#8230; eh ang gma puro baduy..ppuro fantasy kaya pati ratings fantasy s kanila that they are claiming sila ang #1&#8230;. hanu bayan&#8230;. you hev to accept&#8230;.mga kapuso&#8230;sa mga artist nga eh puro starlet ang gma&#8230;.kapuso baduy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
