<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TNS National TV Ratings (Oct. 27, 2009) &#8211; ABS-CBN Captures Top 5!</title>
	<atom:link href="http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:41:09 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: derf</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-3/#comment-787272</link>
		<dc:creator>derf</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-787272</guid>
		<description>HOY KAUNG MGA TGA ABS CBN WAG KAUNG MAYABANG,MGA TALENT NYO BADUYY LALO N SA ASAP OA MAXADO..GMA PA RIN KMI DITO SA CAINTA,,,KAU ANG MANGAGAYA,,MGA TANGA!!!</description>
		<content:encoded><![CDATA[<p>HOY KAUNG MGA TGA ABS CBN WAG KAUNG MAYABANG,MGA TALENT NYO BADUYY LALO N SA ASAP OA MAXADO..GMA PA RIN KMI DITO SA CAINTA,,,KAU ANG MANGAGAYA,,MGA TANGA!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-737798</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-737798</guid>
		<description>yuck gma kya dami commercial kasi hindi cla kbp member....umalis cla para maging legitimate ang overloading nila ng commercials.............</description>
		<content:encoded><![CDATA[<p>yuck gma kya dami commercial kasi hindi cla kbp member&#8230;.umalis cla para maging legitimate ang overloading nila ng commercials&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eusop</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725908</link>
		<dc:creator>eusop</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725908</guid>
		<description>to deon and pedro!! bobo b kau o tnga lng tlg!!!!!!!!!!!!!! panu mo nsabi no.1 pag dating sa pelikula walang nanonood, pero pag star cinema top lgi, no. 1 sa metro manila ang gma, bkit? metro manila lng ba ang kabuuan ng pilipinas?</description>
		<content:encoded><![CDATA[<p>to deon and pedro!! bobo b kau o tnga lng tlg!!!!!!!!!!!!!! panu mo nsabi no.1 pag dating sa pelikula walang nanonood, pero pag star cinema top lgi, no. 1 sa metro manila ang gma, bkit? metro manila lng ba ang kabuuan ng pilipinas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yayots</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725756</link>
		<dc:creator>yayots</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725756</guid>
		<description>taka lang moh! # 1 talaga ang abs-cbn noh!! sa buong mundo at pilipinas heler?
kapag tns ang basihan sa ratings...


 loser talaga kayo gma kaya kayo naninira? accept the truth!!!
sa agb naman pang metro manila lang ew.....</description>
		<content:encoded><![CDATA[<p>taka lang moh! # 1 talaga ang abs-cbn noh!! sa buong mundo at pilipinas heler?<br />
kapag tns ang basihan sa ratings&#8230;</p>
<p> loser talaga kayo gma kaya kayo naninira? accept the truth!!!<br />
sa agb naman pang metro manila lang ew&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725709</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725709</guid>
		<description>hai!!!!!!wla tlga ang gma kumpara sa abs.........kasi laos ang mga artista dyan.ka2lad nina heart,geof laos na sa abs kya lumipat............gets</description>
		<content:encoded><![CDATA[<p>hai!!!!!!wla tlga ang gma kumpara sa abs&#8230;&#8230;&#8230;kasi laos ang mga artista dyan.ka2lad nina heart,geof laos na sa abs kya lumipat&#8230;&#8230;&#8230;&#8230;gets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clyd</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725241</link>
		<dc:creator>clyd</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725241</guid>
		<description>wag nang magduda kc ang AGB-NIELSEN  ay TAMPERED ok? TNS NA ANG PInaniniwalaaan na ng tao.....</description>
		<content:encoded><![CDATA[<p>wag nang magduda kc ang AGB-NIELSEN  ay TAMPERED ok? TNS NA ANG PInaniniwalaaan na ng tao&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725143</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725143</guid>
		<description>hie...nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila.....parang may doubt ako..dyan........
hindi tulad nang AGB NELSON iba ibang shows and nag totop........


hie...nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila.....parang may doubt ako..dyan........
hindi tulad nang AGB NELSON iba ibang shows and nag totop........




hie...nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila.....parang may doubt ako..dyan........
hindi tulad nang AGB NELSON iba ibang shows and nag totop........



hie...nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila.....parang may doubt ako..dyan........
hindi tulad nang AGB NELSON iba ibang shows and nag totop........</description>
		<content:encoded><![CDATA[<p>hie&#8230;nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila&#8230;..parang may doubt ako..dyan&#8230;&#8230;..<br />
hindi tulad nang AGB NELSON iba ibang shows and nag totop&#8230;&#8230;..</p>
<p>hie&#8230;nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila&#8230;..parang may doubt ako..dyan&#8230;&#8230;..<br />
hindi tulad nang AGB NELSON iba ibang shows and nag totop&#8230;&#8230;..</p>
<p>hie&#8230;nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila&#8230;..parang may doubt ako..dyan&#8230;&#8230;..<br />
hindi tulad nang AGB NELSON iba ibang shows and nag totop&#8230;&#8230;..</p>
<p>hie&#8230;nku tong TNS kong sinong walang kinikilingan   lage nlang ABS-CBN ang nag totop sa kanila&#8230;..parang may doubt ako..dyan&#8230;&#8230;..<br />
hindi tulad nang AGB NELSON iba ibang shows and nag totop&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMA... FLOP!</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725059</link>
		<dc:creator>GMA... FLOP!</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725059</guid>
		<description>@ Deon

dapat lang tambakan nyo nang commercial ang darna at stairway to heaven, ang baba-baba nag rate nang ads sa gma noh!</description>
		<content:encoded><![CDATA[<p>@ Deon</p>
<p>dapat lang tambakan nyo nang commercial ang darna at stairway to heaven, ang baba-baba nag rate nang ads sa gma noh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymousse</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725057</link>
		<dc:creator>Anonymousse</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725057</guid>
		<description>according to a showbiz website...

&quot;The Richard Gutierrez starrer “Patient X” grossed P2.2 million in Metro Manila on opening day, a P40,000 per theater average!&quot;

anong nangyari sa mga kapuso, meron na naman kayong FLOP! tsk tsk tsk...</description>
		<content:encoded><![CDATA[<p>according to a showbiz website&#8230;</p>
<p>&#8220;The Richard Gutierrez starrer “Patient X” grossed P2.2 million in Metro Manila on opening day, a P40,000 per theater average!&#8221;</p>
<p>anong nangyari sa mga kapuso, meron na naman kayong FLOP! tsk tsk tsk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no.1 tfc subscriber</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725044</link>
		<dc:creator>no.1 tfc subscriber</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725044</guid>
		<description>25
Deon Says: 
October 30th, 2009 at 12:40 pm
----------------------------------------Lol!! akala ko sa AOL Chatroom lang ang may DEON lol! Ikaw ba un na nasipa sa isang chatroom kaya dito ka na naman naghahasik ng lagim ? ha ha!! Don&#039;t be so stupid, Ilan ang population  ng pinas? What do think of the ppl in the VIZMIN area?walang pambili ng tv? Hanggang bahay ka lang kasi, di ka nakakalabas kaya wala kang alam.WAKE UP and OPEN ur EYES WIDE lol! kasi ang ABS CBN hindi pang AGB(may pambili kami ng noodles at sardinas)hindi lang pang Pinas,WORLDWIDE PA!!</description>
		<content:encoded><![CDATA[<p>25<br />
Deon Says:<br />
October 30th, 2009 at 12:40 pm<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Lol!! akala ko sa AOL Chatroom lang ang may DEON lol! Ikaw ba un na nasipa sa isang chatroom kaya dito ka na naman naghahasik ng lagim ? ha ha!! Don&#8217;t be so stupid, Ilan ang population  ng pinas? What do think of the ppl in the VIZMIN area?walang pambili ng tv? Hanggang bahay ka lang kasi, di ka nakakalabas kaya wala kang alam.WAKE UP and OPEN ur EYES WIDE lol! kasi ang ABS CBN hindi pang AGB(may pambili kami ng noodles at sardinas)hindi lang pang Pinas,WORLDWIDE PA!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NO.1</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725040</link>
		<dc:creator>NO.1</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725040</guid>
		<description>Deon Says: 
October 30th, 2009 at 12:40 pm 
as usual doktor na naman ang rating na ito, tambak ng commercial ang darna at stairway to heaven kaya iyun ang top rated, ang abs cbn walang ginawa kundi magpadding ng TV rating at ng box office gross ng movie nila. dont misled the public by saying NATIONAL TV rating ang ginagawa ng TNs, its only Visaya-Mindanao na kaunti ang nanonood ng TV kumpara sa Mega Manila at Luzon. May rating sila sa Mega Manila at Luzon kung saan No.1 ang Darna, bakit hindi nila iyun ipublish.
----------------------------------------

pustahan tayo, kung si uge, o si pokwang ang maging DARNA tatalunin ang rating na sinasabi mo ngaun. GMA WHO WILL BE THE NEXT DARNA? LOLOL!</description>
		<content:encoded><![CDATA[<p>Deon Says:<br />
October 30th, 2009 at 12:40 pm<br />
as usual doktor na naman ang rating na ito, tambak ng commercial ang darna at stairway to heaven kaya iyun ang top rated, ang abs cbn walang ginawa kundi magpadding ng TV rating at ng box office gross ng movie nila. dont misled the public by saying NATIONAL TV rating ang ginagawa ng TNs, its only Visaya-Mindanao na kaunti ang nanonood ng TV kumpara sa Mega Manila at Luzon. May rating sila sa Mega Manila at Luzon kung saan No.1 ang Darna, bakit hindi nila iyun ipublish.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>pustahan tayo, kung si uge, o si pokwang ang maging DARNA tatalunin ang rating na sinasabi mo ngaun. GMA WHO WILL BE THE NEXT DARNA? LOLOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amie</title>
		<link>http://www.starmometer.com/2009/10/29/tns-national-tv-ratings-oct-27-2009-abs-cbn-captures-top-5/comment-page-2/#comment-725034</link>
		<dc:creator>amie</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=11925#comment-725034</guid>
		<description>by the way, where&#039;s tridgell? the avid defender of the kapuso station? namatay na n ba xa sa kahihiyan? kasi naman magki-claim na naka 57 million ang tarot eh multiplied by 3 pala ginawa niya... LOL</description>
		<content:encoded><![CDATA[<p>by the way, where&#8217;s tridgell? the avid defender of the kapuso station? namatay na n ba xa sa kahihiyan? kasi naman magki-claim na naka 57 million ang tarot eh multiplied by 3 pala ginawa niya&#8230; LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
