<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABS-CBN Dominates 3rd Quarter 2009 TV Ratings</title>
	<atom:link href="http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:26:48 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AbS4eVer</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-5/#comment-739752</link>
		<dc:creator>AbS4eVer</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-739752</guid>
		<description>tama ka dyan #103
walang class ang mga artista kung meron man galing yun ng abs-cbn!!!</description>
		<content:encoded><![CDATA[<p>tama ka dyan #103<br />
walang class ang mga artista kung meron man galing yun ng abs-cbn!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-5/#comment-732834</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-732834</guid>
		<description>kahit anong ipalabas na data or tv ratings ang GMA na nagsasabing sila ang No. 1 Hinding hindi ako naniniwala they cant even improve their shows parang laging minadali ang mga teleserye nila pangit ang storyline at saka parang madilim ang kanilang set at puro laos ang talents at di marunong umarte kailangan pa nilang dumaan sa workshop ay naku mamatay at mabuhay uli ako Sa ABS pa rin ako Kapamilya forever Love u Kapamilya mukha pa lang ng President nilang si mam Charo wagi na fresh and very captivating di tulad ni Galvante bilasa na he,he</description>
		<content:encoded><![CDATA[<p>kahit anong ipalabas na data or tv ratings ang GMA na nagsasabing sila ang No. 1 Hinding hindi ako naniniwala they cant even improve their shows parang laging minadali ang mga teleserye nila pangit ang storyline at saka parang madilim ang kanilang set at puro laos ang talents at di marunong umarte kailangan pa nilang dumaan sa workshop ay naku mamatay at mabuhay uli ako Sa ABS pa rin ako Kapamilya forever Love u Kapamilya mukha pa lang ng President nilang si mam Charo wagi na fresh and very captivating di tulad ni Galvante bilasa na he,he</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-5/#comment-731369</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-731369</guid>
		<description>abs-abs is still no. 01</description>
		<content:encoded><![CDATA[<p>abs-abs is still no. 01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-5/#comment-731361</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-731361</guid>
		<description>para sakin kapamilya is # 01 ang gma # 07 kaya nga gma 07 eh hahahahaha..........</description>
		<content:encoded><![CDATA[<p>para sakin kapamilya is # 01 ang gma # 07 kaya nga gma 07 eh hahahahaha&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laugh trip</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-730244</link>
		<dc:creator>laugh trip</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-730244</guid>
		<description>sa mga ambisyosang bakla,

ahahaha! asa pang may nanonood ng PINOY TV!?!?! ahahaha! anubeh! pangarap! ahahaha! nakarating ba sa mga amo mo yng padala na payong at pamaypay na may logos ng gma. ahaha! ang cheap ng mga panget! bumibili pa ng manonood. ahahaha! tutal dami nman ng pera ang gma bili sila ng dangal. ahahaha! Walang pinapanigan kanyo? ahahah! panig sa kita mga halimaw. ahahah! 

sakit ng tyan ko sa kakatawa dito. chaka ng mga taga-kabila. ahahaha! sing-chaka ng xmas ID nila. ahahaha! LMAO</description>
		<content:encoded><![CDATA[<p>sa mga ambisyosang bakla,</p>
<p>ahahaha! asa pang may nanonood ng PINOY TV!?!?! ahahaha! anubeh! pangarap! ahahaha! nakarating ba sa mga amo mo yng padala na payong at pamaypay na may logos ng gma. ahaha! ang cheap ng mga panget! bumibili pa ng manonood. ahahaha! tutal dami nman ng pera ang gma bili sila ng dangal. ahahaha! Walang pinapanigan kanyo? ahahah! panig sa kita mga halimaw. ahahah! </p>
<p>sakit ng tyan ko sa kakatawa dito. chaka ng mga taga-kabila. ahahaha! sing-chaka ng xmas ID nila. ahahaha! LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapamilya</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729298</link>
		<dc:creator>kapamilya</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729298</guid>
		<description>gma ang cocorny nyo. boring palabas maxado. go abs</description>
		<content:encoded><![CDATA[<p>gma ang cocorny nyo. boring palabas maxado. go abs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuri</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729178</link>
		<dc:creator>yuri</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729178</guid>
		<description>Grabe naman, lagyan ba naman ng mga data to prove kung sino ang number one at maraming kita?  accurate ba ang mga iyan?  

Don&#039;t be deceived BY the data presented by both networks.  Of course, they will give you the info and data that will suit them well and serve their purpose.  

Example:   

GMA-7 is telling us that they are Number 1.  However, all the data/surveys on audience share that they are showing us is from METRO MANILA only.   While ABS-CBN is giving us the NATIONWIDE data.   So, who&#039;s the REAL NUMBER 1?  Ang Mega Manila hindi PILIPINAS...ALAM YAN NG  GMA-7 KAYA NGA PURO MEGA MANILA RESULTS LANG ANG PINA-PUBLISH NILA!

Bakit kaya atat na atat dati si PACMAN na ibigay (sana) sa ABS-CBN ang airing ng mga laban niya?  ONE of the reasons:   Mas malakas at maraming viewers ang ABS - CBN NATIONWIDE (OUTSIDE METRO MANILA).  IT WILL BOAST HIS POLITICAL CAREER! If not for SOLAR Sports, nakabalik na sa ABS-CBN si Manny!</description>
		<content:encoded><![CDATA[<p>Grabe naman, lagyan ba naman ng mga data to prove kung sino ang number one at maraming kita?  accurate ba ang mga iyan?  </p>
<p>Don&#8217;t be deceived BY the data presented by both networks.  Of course, they will give you the info and data that will suit them well and serve their purpose.  </p>
<p>Example:   </p>
<p>GMA-7 is telling us that they are Number 1.  However, all the data/surveys on audience share that they are showing us is from METRO MANILA only.   While ABS-CBN is giving us the NATIONWIDE data.   So, who&#8217;s the REAL NUMBER 1?  Ang Mega Manila hindi PILIPINAS&#8230;ALAM YAN NG  GMA-7 KAYA NGA PURO MEGA MANILA RESULTS LANG ANG PINA-PUBLISH NILA!</p>
<p>Bakit kaya atat na atat dati si PACMAN na ibigay (sana) sa ABS-CBN ang airing ng mga laban niya?  ONE of the reasons:   Mas malakas at maraming viewers ang ABS &#8211; CBN NATIONWIDE (OUTSIDE METRO MANILA).  IT WILL BOAST HIS POLITICAL CAREER! If not for SOLAR Sports, nakabalik na sa ABS-CBN si Manny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayana</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729169</link>
		<dc:creator>dayana</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729169</guid>
		<description>naku daya ang rating ng TNS, ang abs cbn lang naman ang subscriber nila kaya syempre sila ang no.1 doon</description>
		<content:encoded><![CDATA[<p>naku daya ang rating ng TNS, ang abs cbn lang naman ang subscriber nila kaya syempre sila ang no.1 doon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mag isip kayo</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729155</link>
		<dc:creator>mag isip kayo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729155</guid>
		<description>isipin nyo ang ang ikabubuhay nyo at hindi ang kita ng iba.. kaya nanantili kayong mahihirap.. gumising nga kayo.. at magtrabaho na...</description>
		<content:encoded><![CDATA[<p>isipin nyo ang ang ikabubuhay nyo at hindi ang kita ng iba.. kaya nanantili kayong mahihirap.. gumising nga kayo.. at magtrabaho na&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729089</link>
		<dc:creator>Bird</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729089</guid>
		<description>Sa mga naniniwala #1 ang GMA, baket hindi kayo magpunta sa ibang lugar sa Pinas...
Dapat nga GMA, sa MEGA MANILA na lang to give way sa ABC TV5 mas mabuti pa sa GMA.

Ako sa GMA, lagi nila pinagmamalaki ang MEGA MANILA Ratings, gawin na lang FREQUENCY nila para sa Mega Manila...

Lahat ng SHOW sa GMA, walang kabuhay-buhay... Puro nalng Marian Rivera at DingDong Dantes.. Mag #1 ang GMA kung mag LIVE SEX SHOW si Marian at Dingdong kahit 10 minutes everyday.</description>
		<content:encoded><![CDATA[<p>Sa mga naniniwala #1 ang GMA, baket hindi kayo magpunta sa ibang lugar sa Pinas&#8230;<br />
Dapat nga GMA, sa MEGA MANILA na lang to give way sa ABC TV5 mas mabuti pa sa GMA.</p>
<p>Ako sa GMA, lagi nila pinagmamalaki ang MEGA MANILA Ratings, gawin na lang FREQUENCY nila para sa Mega Manila&#8230;</p>
<p>Lahat ng SHOW sa GMA, walang kabuhay-buhay&#8230; Puro nalng Marian Rivera at DingDong Dantes.. Mag #1 ang GMA kung mag LIVE SEX SHOW si Marian at Dingdong kahit 10 minutes everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marites</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-729077</link>
		<dc:creator>marites</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-729077</guid>
		<description>GMA TRULY LOSERS ILUSYUNADA KC KAU GUS2 NYONG MAUNGUSAN ANG ABS HNDI NMAN KYA KHIT S MOVIE NGA WLA KAUNG BINATBAT PURO FLOP JEJEJE!!!!</description>
		<content:encoded><![CDATA[<p>GMA TRULY LOSERS ILUSYUNADA KC KAU GUS2 NYONG MAUNGUSAN ANG ABS HNDI NMAN KYA KHIT S MOVIE NGA WLA KAUNG BINATBAT PURO FLOP JEJEJE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roseniel</title>
		<link>http://www.starmometer.com/2009/11/13/abs-cbn-dominates-3rd-quarter-2009-tv-ratings/comment-page-4/#comment-728997</link>
		<dc:creator>roseniel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.starmometer.com/?p=12164#comment-728997</guid>
		<description>GMA RECORDS,GMA FILMS?!KUMIKITA B MGA YAN?</description>
		<content:encoded><![CDATA[<p>GMA RECORDS,GMA FILMS?!KUMIKITA B MGA YAN?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
