<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starmometer &#187; forbes</title>
	<atom:link href="http://www.starmometer.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnny Depp Named 2010 Highest Paid Actor</title>
		<link>http://www.starmometer.com/2010/09/12/johnny-depp-named-2010-highest-paid-actor/</link>
		<comments>http://www.starmometer.com/2010/09/12/johnny-depp-named-2010-highest-paid-actor/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:55:36 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[johnny depp]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=18838</guid>
		<description><![CDATA[Forbes.com has released its annual list of Highest Paid Actors and for 2010, the top spot goes to Johnny Depp. The Pirates of the Caribbean star ranked 10th last year and climbed 10 notches up to no. 1 this year courtesy of his earnings from Alice in Wonderland and upcoming film The Tourist. He also [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes.com has released its annual list of Highest Paid Actors and for 2010, the top spot goes to <strong>Johnny Depp</strong>.</p>
<p><span id="more-18838"></span><img src="http://i37.photobucket.com/albums/e68/owl4ever/blog3/johnny-depp-20040922-10221.jpg" width="375"/></p>
<p>The <em>Pirates of the Caribbean</em> star ranked 10th last year and climbed 10 notches up to no. 1 this year courtesy of his earnings from A<em>lice in Wonderland</em> and upcoming film <em>The Tourist</em>. He also lent his voice in the upcoming animated film <em>Rango</em>. </p>
<p>In the last 12 months, Depp  earned a whopping $50 million.</p>
<p>Below is Forbes&#8217; Top 10 Highest Paid Actors for 2010:</p>
<p>1. Johnny Depp – $50 million<br />
2. Ben Stiller – $38 million<br />
3. Tom Hanks – $30 million<br />
4. Adam Sandler – $26.6 million<br />
5. Leonardo DiCaprio &#8211; $18.6 million<br />
6. Daniel Radcliffe – $16.6 million<br />
7. Robert Downey Jr. – $14.6 million<br />
8. Tom Cruise – $14.6 million<br />
9. Brad Pitt &#8211; $13.3 million<br />
10. George Clooney -$12.6 million</p>
<p><a href="http://www.starmometer.com/2010/09/12/johnny-depp-named-2010-highest-paid-actor/" rel="bookmark">Johnny Depp Named 2010 Highest Paid Actor</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 12, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2010/09/12/johnny-depp-named-2010-highest-paid-actor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>40 Richest Pinoys of 2010 According to Forbes</title>
		<link>http://www.starmometer.com/2010/07/07/40-richest-pinoys-for-2010-according-to-forbes/</link>
		<comments>http://www.starmometer.com/2010/07/07/40-richest-pinoys-for-2010-according-to-forbes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:51:04 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[henry sy]]></category>
		<category><![CDATA[richest in the philippines]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=17156</guid>
		<description><![CDATA[Forbes Magazine has released this year&#8217;s list of 40 Richest Men (and women) in the Philippines. SM mogul Henry Sy is once again the richest in the country with a net worth of $5 billion. He ranks at no. 201 in the list of 1,011 billionaires around the world. Followng Sy is Lucio Tan with [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine has released this year&#8217;s list of 40 Richest Men (and women) in the Philippines.</p>
<p><span id="more-17156"></span><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/blog3/henrysy.jpg"/></center></p>
<p>SM mogul <strong>Henry Sy</strong> is once again the richest in the country with a net worth of $5 billion. He ranks at no. 201 in the list of 1,011 billionaires around the world. </p>
<p>Followng Sy is <strong>Lucio Tan</strong> with a net worth of $2.1 billion. He is at no. 582, the second and last pinoy to make it to the world&#8217;s list.</p>
<p><strong>Forbes Magazine&#8217;s 40 Richest in the Philippines for 2010:</strong></p>
<p>1. Henry Sy US$5 billion<br />
2. Lucio Tan $2.1 billion<br />
3. John Gokongwei Jr. $1.5 billion<br />
4. Jaime Zobel de Ayala $1.4 billion<br />
5. Andrew Tan $1.2 billion<br />
6. Tony Tan Caktiong $980 million<br />
7. Enrique Razon Jr. $975 million<br />
8. Beatrice Campos $840 million<br />
9. George Ty $805 million<br />
10. Eduardo Cojuangco Jr. $760 million<br />
11. Inigo and Mercedes Zobel $ 730 million<br />
12. David Consunji $715 million<br />
13. Emilio T. Yap $665 million<br />
14. Andrew Gotianun $500 million<br />
15. Vivian Que Azcona $445 million<br />
16. Oscar Lopez $420 million<br />
17. Manuel Villar $380 million<br />
18. Jon Ramon Aboitiz $360 million<br />
19. Mariano Tan $330 million<br />
20. Robert Coyuito, Jr. $310 million<br />
21. Roberto ONgpin $300 million<br />
22. Alfonso Yuchengco $260 million<br />
23. Betty Ang $165 million<br />
24. Enrique Aboitiz $150 million<br />
25. Gilberto Duavit $145 million<br />
26. Mynardo Jimenez $143 million<br />
27. Felipe Gozon $120 million<br />
28. Alfredo Ramos $117 million<br />
29. Manuel Zamora $116 million<br />
30. Wilfred Uytengsu, Jr. $115 million<br />
31. Benjamin Romualdez $110 million<br />
32. Wilfred King $100 million<br />
33. Tomas Alcantara $99 million<br />
34. Bienvenido Tantoco, Sr. $95 million<br />
35. Frederick Dy $70 million<br />
36. Eugenio Lopez III $68 million<br />
37. Lourdes Montinola $65 million<br />
38. Luis Virata $57 million<br />
39. Jesus Tambunting $55 million<br />
40. Philip Ang $50 million</p>
<p><strong>Previous Rankings:</strong></p>
<ul>
<li><a href="http://www.starmometer.com/2009/09/01/forbes-lists-the-40-richest-people-in-the-philippines/">40 Richest in the Philippines in 2009</a></li>
<li><a href="http://www.starmometer.com/2008/10/17/henry-sy-is-the-richest-man-in-the-philippines-forbes/">40 Richest in the Philippines for 2008</a></li>
</ul>
<p>Meanwhile, the new richest man in the world is Mexican tycoon <strong>Carlos Slim Helu</strong>. The 70-year-old Telecom mogul registered a net worth of $53.5 billion besting previous leaders <strong>Bill Gates</strong> who settled at no. 2 and <strong>Warren Buffett</strong> at no. 3.</p>
<p><a href="http://www.starmometer.com/2010/07/07/40-richest-pinoys-for-2010-according-to-forbes/" rel="bookmark">40 Richest Pinoys of 2010 According to Forbes</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on July 7, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2010/07/07/40-richest-pinoys-for-2010-according-to-forbes/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Forbes Magazine&#8217;s Celebrity 100 List for 2010 Released</title>
		<link>http://www.starmometer.com/2010/07/01/forbes-magazine-released-their-celebrity-100-list-for-2010/</link>
		<comments>http://www.starmometer.com/2010/07/01/forbes-magazine-released-their-celebrity-100-list-for-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:33:56 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[Hot Celebs]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[celebrity 100]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=16986</guid>
		<description><![CDATA[Forbes Magazine has released their annual Celebrity 100 List of the world’s most powerful celebrities and Oprah is numero uno again. Celebrities are ranked based on their salaries, web rank, press rank, TV/radio rank and social rank. Here are this year’s Top 30 celebrities: 1. Oprah Winfrey 2. Beyonce Knowles 3. James Cameron 4. Lady [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine has released their annual Celebrity 100 List of the world’s most powerful celebrities and <strong>Oprah</strong> is numero uno again.</p>
<p><span id="more-16986"></span><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/blog3/forbes100woprah.gif"/></center></p>
<p>Celebrities are ranked based on their salaries, web rank, press rank, TV/radio rank and social rank.</p>
<p>Here are this year’s Top 30 celebrities:</p>
<p>1. Oprah Winfrey<br />
2. Beyonce Knowles<br />
3. James Cameron<br />
4. Lady Gaga<br />
5. Tiger Woods<br />
6. Britney Spears<br />
7. U2<br />
8. Sandra Bullock<br />
9. Johnny Depp<br />
10. Madonna<br />
11. Simon Cowell<br />
12. Taylor Swift<br />
13. Miley Cyrus<br />
14. Kobe Bryant<br />
15. Jay Z<br />
16. Black Eyed Peas<br />
17. Bruce Springteen<br />
18. Angelina Jolie<br />
19. Rush Limbaugh<br />
20. Michael Jordan<br />
21. Dr. Phil McGraw<br />
22. Steven Spielberg<br />
23. Ellen DeGeneres<br />
24. David Letterman<br />
25. Tyler Perry<br />
26. Jennifer Aniston<br />
27. Pink<br />
28. LeBron James<br />
29. Roger Federer<br />
30. Brad Pitt</p>
<p>American Idol host <strong>Ryan Seacrest</strong> is at no. 44 while Twilight star <strong>Robert Pattinson</strong> is at no. 50.  </p>
<p>Our very own <strong>Manny Pacquiao</strong>, with an estimated earnings of $42 million in the past 12 months, made it to Forbes’ Celebrity 100 for the second year in a row, jumping two notches from No. 57 to No. 55.</p>
<p>Behind Pacman is <em>Knight and Day</em> star <strong>Tom Cruise</strong> at no. 56.</p>
<p>Visit <a href="http://www.forbes.com/2010/06/22/lady-gaga-oprah-winfrey-business-entertainment-celeb-100-10_land.html">Forbes.com</a> for the complete list</p>
<p><a href="http://www.starmometer.com/2010/07/01/forbes-magazine-released-their-celebrity-100-list-for-2010/" rel="bookmark">Forbes Magazine&#8217;s Celebrity 100 List for 2010 Released</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on July 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2010/07/01/forbes-magazine-released-their-celebrity-100-list-for-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Shia LaBeouf Tops Forbes&#8217; Most Bankable Actors</title>
		<link>http://www.starmometer.com/2009/11/20/shia-labeaouf-tops-forbes-most-bankable-actors/</link>
		<comments>http://www.starmometer.com/2009/11/20/shia-labeaouf-tops-forbes-most-bankable-actors/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:14:57 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[shia labeouf]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=12291</guid>
		<description><![CDATA[Shia LaBeouf (Transformers, Indiana Jones 4) tops Forbes&#8217; list of actors offering studios the most return on investment. USA&#8217;s Box Office King for 2009, if you must. The 23-year-old heartthrob earned relatively small salaries in films that grossed hundreds of millions of dollars. For every dollar he was paid, LaBeouf&#8217;s movies returned an average $160 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shia LaBeouf</strong> (Transformers, Indiana Jones 4) tops Forbes&#8217; list of actors offering studios the most return on investment. USA&#8217;s Box Office King for 2009, if you must.</p>
<p><span id="more-12291"></span><img src="http://i37.photobucket.com/albums/e68/owl4ever/Starmo3/shia.jpg" width="375"/></p>
<p>The 23-year-old heartthrob earned relatively small salaries in films that grossed hundreds of millions of dollars. For every dollar he was paid, LaBeouf&#8217;s movies returned an average $160 for the studio.</p>
<p>Here are the Top 10 Box Office Kings according to Forbes:</p>
<p>1. Shia LaBeaouf &#8211; $1:$160<br />
2. James McAvoy &#8211; $1:$114<br />
3. Michael Cera &#8211; $1:$102<br />
4. Daniel Radcliffe &#8211; $1:$93<br />
5. Robert Downey, Jr. &#8211; $1:$78<br />
6. Javier Bardem (No Country for Old Men) &#8211; $1:$70<br />
7. Ryan Reynolds &#8211; $1:61<br />
8. Christian Bale &#8211; $1:55<br />
9. Aaron Eckhart &#8211; $1:$45<br />
10. Dennis Quaid &#8211; $1:$43</p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/11/20/shia-labeaouf-tops-forbes-most-bankable-actors/" rel="bookmark">Shia LaBeouf Tops Forbes&#8217; Most Bankable Actors</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on November 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/11/20/shia-labeaouf-tops-forbes-most-bankable-actors/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Will Ferrell Tops Hollywood&#8217;s 10 Most Overpaid Stars of 2009</title>
		<link>http://www.starmometer.com/2009/11/20/will-ferrell-tops-hollywoods-10-most-overpaid-stars-of-2009/</link>
		<comments>http://www.starmometer.com/2009/11/20/will-ferrell-tops-hollywoods-10-most-overpaid-stars-of-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:57:10 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Movie Channel]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=12289</guid>
		<description><![CDATA[Forbes compiled a list of stars who command a high salary but whose movies are box office flops. Comedian Will Ferrell leads the Top 10. According to Forbes, Ferrell’s films in the last 12 months earn an average of $3.29 for every dollar he was paid. His last film &#8220;Land of the Lost&#8221; made $49,392,095.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes compiled a list of stars who command a high salary but whose movies are box office flops. Comedian <strong>Will Ferrell</strong> leads the Top 10.</p>
<p><span id="more-12289"></span><img src="http://i37.photobucket.com/albums/e68/owl4ever/Starmo3/willferrell.jpg"/> </p>
<p>According to Forbes, Ferrell’s films in the last 12 months earn an average of $3.29 for every dollar he was paid. His last film &#8220;Land of the Lost&#8221; made $49,392,095.00 but the film&#8217;s production cost is $100 million making it a major flop for a big-budget summer event film.</p>
<p>Here are the year&#8217;s Top 10 &#8220;Flop&#8221; stars in Hollywood, if you must:</p>
<p>1. Will Ferrell &#8211; 1$:$3.29<br />
2. Ewan McGregor &#8211; $1:$3.75<br />
3. Billy Bob Thornthon &#8211; 1$:$4<br />
4. Eddie Murphy &#8211; 1$:$4.43<br />
5. Ice Cube &#8211; 1$:$4.47<br />
6. Tom Cruise &#8211; $1:$7.18<br />
7. Drew Barrymore &#8211; $1:$7.43<br />
8. Leonardo DiCaprio &#8211; $1:$7.52<br />
9. Samuel L. Jackson &#8211; $1:$7.59<br />
10. Jim Carrey &#8211; $1:$8.62</p>
<p>In contrast, the year&#8217;s most bankable star is <strong>Shia LaBeouf</strong>. The Transformers star made an average of $160 for every dollar of his compensation.</p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/11/20/will-ferrell-tops-hollywoods-10-most-overpaid-stars-of-2009/" rel="bookmark">Will Ferrell Tops Hollywood&#8217;s 10 Most Overpaid Stars of 2009</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on November 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/11/20/will-ferrell-tops-hollywoods-10-most-overpaid-stars-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes Lists the 40 Richest People in the Philippines</title>
		<link>http://www.starmometer.com/2009/09/01/forbes-lists-the-40-richest-people-in-the-philippines/</link>
		<comments>http://www.starmometer.com/2009/09/01/forbes-lists-the-40-richest-people-in-the-philippines/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:09:00 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[richest filipinos]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=11011</guid>
		<description><![CDATA[In ranking order with the richest of the rich at no. 1, here&#8217;s the Top 40 wealthiest pinoys according to Forbes Asia: 1. Henry Sy 2. Lucio Tan 3. Jaime Zobel de Ayala 4. Andrew Tan 5. John Gokongwei 6. Tony Tan Caktiong 7. Eduardo Cojuangco Jr. 8. Enrique Razon Jr. 9. Manuel Villar 10. [...]]]></description>
			<content:encoded><![CDATA[<p>In ranking order with the richest of the rich at no. 1, here&#8217;s the Top 40 wealthiest pinoys according to Forbes Asia:</p>
<p><span id="more-11011"></span>1. Henry Sy<br />
2. Lucio Tan<br />
3. Jaime Zobel de Ayala<br />
4. Andrew Tan<br />
5. John Gokongwei<br />
6. Tony Tan Caktiong<br />
7. Eduardo Cojuangco Jr.<br />
8. Enrique Razon Jr.<br />
9. Manuel Villar<br />
10. George Ty<br />
11. Emilio Yap<br />
12. Inigo &#038; Mercedes Zobel<br />
13. Beatrice Campos<br />
14. Vivian Que Azcona<br />
15. Oscar Lopez<br />
16. Andrew Gotianun<br />
17. David Consunji<br />
18. Robert Coyiuto Jr.<br />
19. Alfonso Yuchengco<br />
20. Mariano Tan<br />
21. Menardo Jimenez<br />
22. Gilberto M. Duavit<br />
23. Felipe Gozon<br />
24. Jon Ramon Aboitiz<br />
25. Betty Ang<br />
26. Alfredo Ramos<br />
27. Manuel Zamora Jr.<br />
28. Bienvenido R. Tantoco Sr.<br />
29. Tomas Alcantara<br />
30. Benjamin Romualdez<br />
31. Wilfred Uytengsu Sr.<br />
32. Lourdes Montinola<br />
33. Luis Virata<br />
34. Eugenio Lopez III<br />
35. Enrique Aboitiz<br />
36. Philip Ang<br />
37. Jesus Tambunting<br />
38. Frederick Dy<br />
39. Rolando &#038; Rosalinda Hortaleza<br />
40. Marian Rosario Fong</p>
<p>Last Year: <strong><a href="http://www.starmometer.com/2008/10/17/henry-sy-is-the-richest-man-in-the-philippines-forbes/">Top Ten Richest Pinoys in 2008</a></strong></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/09/01/forbes-lists-the-40-richest-people-in-the-philippines/" rel="bookmark">Forbes Lists the 40 Richest People in the Philippines</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 1, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/09/01/forbes-lists-the-40-richest-people-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Oprah Tops Forbes&#8217; List of Most Influential Women in Media</title>
		<link>http://www.starmometer.com/2009/07/17/oprah-tops-forbes-list-of-most-influential-women-in-media/</link>
		<comments>http://www.starmometer.com/2009/07/17/oprah-tops-forbes-list-of-most-influential-women-in-media/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:40:16 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[most influential women in media]]></category>
		<category><![CDATA[oprah]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=10430</guid>
		<description><![CDATA[Although she slipped to no. 2 in this year&#8217;s Celebrity 100 of Forbes magazine, Oprah is still queen of media. The Most Influential Women in Media were ranked in four categories determining their influence: audience, press mentions, earnings and social media outreach (followers on Twitter and friends on Facebook). Here is the honor list this [...]]]></description>
			<content:encoded><![CDATA[<p>Although she slipped to no. 2 in this year&#8217;s Celebrity 100 of Forbes magazine, <strong>Oprah</strong> is still queen of media.</p>
<p><span id="more-10430"></span><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/Starmo2/oprah.jpg"/></center></p>
<p>The Most Influential Women in Media were ranked in four categories determining their influence: audience, press mentions, earnings and social media outreach (followers on Twitter and friends on Facebook).</p>
<p>Here is the honor list this year:</p>
<p>1. Oprah Winfrey<br />
2. Diane Sawyer<br />
3. Barbara Walters<br />
4. Ellen DeGeneres<br />
5. Tyra Banks<br />
6. Meredith Vieria<br />
7. Anne Curry<br />
8. Katy Couric<br />
9. Martha Stewart<br />
10. Rachael Ray<br />
11. Hosts of The View<br />
&#8230;<br />
15. Rachel Maddow<br />
16. Christiane Amanpour<br />
&#8230;<br />
26. Heather B. Armstrong<br />
&#8230;<br />
30. Andrea Mitchell</p>
<p>To view the complete list, proceed to <a href="http://www.forbes.com/2009/07/14/most-influential-women-in-media-forbes-woman-power-women-oprah-winfrey.html">Forbes.com</a>.</p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/07/17/oprah-tops-forbes-list-of-most-influential-women-in-media/" rel="bookmark">Oprah Tops Forbes&#8217; List of Most Influential Women in Media</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on July 17, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/07/17/oprah-tops-forbes-list-of-most-influential-women-in-media/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Forbes Lists Top 12 of Richest Celebrities Under 30</title>
		<link>http://www.starmometer.com/2009/07/09/forbes-lists-top-12-of-richest-celebrities-under-30/</link>
		<comments>http://www.starmometer.com/2009/07/09/forbes-lists-top-12-of-richest-celebrities-under-30/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:40:39 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[Hot Celebs]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[daniel radcliffe]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[richest celebrities under 30]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=10311</guid>
		<description><![CDATA[Pop quiz hot shot. Who is the the richest celebrity in the world that is under 30 years old? a) Britney Spears b) Miley Cyrus c) Beyonce Knowles d) Daniel Radcliffe. The answer after the jump. Beyonce Knowles is the richest celebrity below thirty years old, according to the new list made by Forbes magazine. [...]]]></description>
			<content:encoded><![CDATA[<p>Pop quiz hot shot. Who is the the richest celebrity in the world that is under 30 years old? a) <strong>Britney Spears</strong> b) <strong>Miley Cyrus</strong> c) <strong>Beyonce Knowles</strong> d) <strong>Daniel Radcliffe</strong>. The answer after the jump.</p>
<p><span id="more-10311"></span><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/Starmo2/beyonce_knowles1_300_400.jpg"/></center></p>
<p><strong>Beyonce Knowles</strong> is the richest celebrity below thirty years old, according to the new list made by Forbes magazine. The R&#038;B diva leads the list with $87 million earned from June 1, 2008 to June 1, 2009.</p>
<p>The Top 12 Best Paid Celebrities Under 30 by Forbes:</p>
<p>1. Beyonce Knowles, 27 &#8211; $87 million<br />
2. Kimi Raikkonen, 29 &#8211; $45 million<br />
3. LeBron James, 24 &#8211; $40 million<br />
4. Britney Spears, 27 &#8211; $35 million<br />
5. Roger Federer, 27 &#8211; $33 million<br />
6. Ronaldinho, 29 &#8211; $30 million<br />
7. Miley Cyrus, 16 &#8211; $25 million<br />
8. Jonas Brothers, 16, 19 and 21 &#8211; $25 million<br />
9. Daniel Radcliffe, 19 &#8211; $25 million<br />
10. Gisele Bundchen, 28 &#8211; $25 million<br />
11. Maria Sharapova, 22 &#8211; $22 million<br />
12. Taylor Swift, 19 &#8211; $18 million</p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/07/09/forbes-lists-top-12-of-richest-celebrities-under-30/" rel="bookmark">Forbes Lists Top 12 of Richest Celebrities Under 30</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on July 9, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/07/09/forbes-lists-top-12-of-richest-celebrities-under-30/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie is Forbes&#8217; Top Earning Actress of 2009</title>
		<link>http://www.starmometer.com/2009/07/04/angelina-jolie-is-forbes-top-earning-actress-of-2009/</link>
		<comments>http://www.starmometer.com/2009/07/04/angelina-jolie-is-forbes-top-earning-actress-of-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:23:22 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hollywood & Pop Culture]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[angelina jolie]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[harrison ford]]></category>
		<category><![CDATA[jennifer aniston]]></category>
		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=10211</guid>
		<description><![CDATA[Forbes released its annual list of &#8220;Hollywood&#8217;s Top-Earning Actresses&#8221; and this year, Angelina Jolie zoomed to no. 1 from no. 10 last year with an estimated earnings of $27 million in the last 12 months. Jennifer Aniston, on the other hand, came in second with $25 million earnings in the last 12 months. And what [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes released its annual list of &#8220;Hollywood&#8217;s Top-Earning Actresses&#8221; and this year, <strong>Angelina Jolie</strong> zoomed to no. 1 from no. 10 last year with an estimated earnings of $27 million in the last 12 months.</p>
<p><span id="more-10211"></span><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/Starmo2/angelina-jolie-and-jennifer-aniston.jpg"/></center></p>
<p><strong>Jennifer Aniston</strong>, on the other hand, came in second with $25 million earnings in the last 12 months. And what do the no. 1 and no. 2 top earning actresses in Hollywood have in common? <strong>Brad Pitt</strong> of course. </p>
<p>Jolie starred in the movies <em>Wanted, Changeling</em> and a voice over in the animated film <em>Kung Fu Panda</em>. Aniston, on the other hand, starred in<em> He&#8217;s Just Not That Into You</em> and <em>Marley &#038; Me</em>.</p>
<p><strong>FORBES&#8217; Top Earning Hollywood Actresses of 2009</strong> </p>
<p>   1. Angelina Jolie, $27 million<br />
   2. Jennifer Aniston, $25 million<br />
   3. Meryl Streep, $24 million<br />
   4. Sarah Jessica Parker, $23 million<br />
   5. Cameron Diaz, $20 million<br />
   6. Sandra Bullock, $15 million<br />
   7. Reese Witherspoon, $15 million<br />
   8. Nicole Kidman, $12 million<br />
   9. Drew Barrymore, $12 million<br />
  10. Renee Zellweger, $10 million<br />
  11. Cate Blanchett, $8 million<br />
  12. Anne Hathaway, $7 million<br />
