<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starmometer &#187; Pinoy Dream Academy</title>
	<atom:link href="http://www.starmometer.com/tag/pinoy-dream-academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starmometer.com</link>
	<description>Your Total Entertainment Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PDA Little Dreamers Amy Nobleza and Philip Nadela Perform on Korea’s Star King</title>
		<link>http://www.starmometer.com/2009/05/20/pda-little-dreamers-amy-nobleza-and-philip-nadela-perform-on-korea%e2%80%99s-star-king/</link>
		<comments>http://www.starmometer.com/2009/05/20/pda-little-dreamers-amy-nobleza-and-philip-nadela-perform-on-korea%e2%80%99s-star-king/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:36:21 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[amy nobleza]]></category>
		<category><![CDATA[philip nadela]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[star king]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=9643</guid>
		<description><![CDATA[Pinoy Dream Academy Little Dreamers winner Philip Nadela and runner-up Amy Nobleza appeared on Korea&#8217;s musical variety show Star King. Last November of 2007, Charice wowed the Koreans on the same show by singing her signature hits &#8220;I Will Survive&#8221;, &#8220;I Will Always Love You&#8221; and &#8220;I Have Nothing.&#8221; The video became immensely popular that [...]]]></description>
			<content:encoded><![CDATA[<p>Pinoy Dream Academy Little Dreamers winner <strong>Philip Nadela</strong> and runner-up <strong>Amy Nobleza</strong> appeared on Korea&#8217;s musical variety show <em>Star King</em>.</p>
<p><span id="more-9643"></span>Last November of 2007, <strong>Charice</strong> wowed the Koreans on the same show by singing her signature hits &#8220;I Will Survive&#8221;, &#8220;I Will Always Love You&#8221; and &#8220;I Have Nothing.&#8221; The video became immensely popular that caught the attention of American talk show host <strong>Ellen deGeneres</strong>.</p>
<p>Now it&#8217;s <strong>Amy Nobleza</strong> and <strong>Philip Nadela</strong>&#8216;s turn to showcase the unbelievable talent of young pinoys. </p>
<p>Philip sang <em>Beat It</em> and <em>Ben</em> by <strong>Michael Jackson</strong> and <em>Diana</em> by <strong>Paul Anka</strong>.</p>
<p>Amy, on the other hand, sang the Dreamgirls OST <em>And I&#8217;m Telling You I&#8217;m Not Going</em>. </p>
<p>Philip and Amy performed a duet of Sarah Geronimo&#8217;s <em>How Could You Say You Love Me</em>. </p>
<p>Watch the video via the link below the screencaps.</p>
<p><center><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmo/philip.jpg"/><br /><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmo/amyphilip.jpg"/><br /><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmo/amy.jpg"/><br /><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmo/philipamy.jpg"/></center></p>
<p><strong>Video Link:</strong> <a href="http://pinoypower.net/?p=245">PDA Little Dreamers Philip Nadela and Amy Nobleza Perform on Korea&#8217;s Star King</a></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2009/05/20/pda-little-dreamers-amy-nobleza-and-philip-nadela-perform-on-korea%e2%80%99s-star-king/" rel="bookmark">PDA Little Dreamers Amy Nobleza and Philip Nadela Perform on Korea’s Star King</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on May 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2009/05/20/pda-little-dreamers-amy-nobleza-and-philip-nadela-perform-on-korea%e2%80%99s-star-king/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Bugoy Drilon&#8217;s Life Story in Maalaala Mo Kaya</title>
		<link>http://www.starmometer.com/2008/10/10/bugoy-drilons-life-story-in-maalaala-mo-kaya/</link>
		<comments>http://www.starmometer.com/2008/10/10/bugoy-drilons-life-story-in-maalaala-mo-kaya/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:42:16 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[TV Talk]]></category>
		<category><![CDATA[bugoy drilon]]></category>
		<category><![CDATA[charo santos-concio]]></category>
		<category><![CDATA[life story]]></category>
		<category><![CDATA[maalaala mo kaya]]></category>
		<category><![CDATA[mmk]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=7076</guid>
		<description><![CDATA[The humble story of Pinoy Dream Academy Season 2 First Star Dreamer Bugoy Drilon (formerly Bugoy Bugayon) of Camarines Norte will be featured on ABS-CBN&#8217;s longest running drama anthology Maalaala Mo Kaya. Hosted by Ms. Charo Santos-Concio, the Bugoy Drilon episode will be aired this coming Saturday, October 11, 2008. It will feature Bugoy&#8217;s real [...]]]></description>
			<content:encoded><![CDATA[<p>The humble story of Pinoy Dream Academy Season 2 First Star Dreamer <strong>Bugoy Drilon</strong> (formerly Bugoy Bugayon) of Camarines Norte will be featured on ABS-CBN&#8217;s longest running drama anthology Maalaala Mo Kaya.</p>
<p><span id="more-7076"></span>Hosted by <strong>Ms. Charo Santos-Concio</strong>, the <strong>Bugoy Drilon</strong> episode will be aired this coming Saturday, October 11, 2008. It will feature Bugoy&#8217;s real life struggle from being a janitor to joining the the reality talent search in order to fulfill his dreams.</p>
<p>Bugoy will be appearing on the last part of the episode having filmed for MMK for one whole day.</p>
<p>“Happy po ako pero hindi ko alam kung ano ang magiging reaksyon ng tao at saka pamilya ko,” he said.</p>
<p><strong>Mark Bautista</strong> will play the role of Bugoy while <strong>Malou de Guzman, Soliman Cruz, Paw Diaz, Sarah Palad</strong> with the special participation of PDA’s mentor <strong>Monet Silvestre, Hansen Nichols, Maria Lizel Garcia</strong> and <strong>Chivas Garcia</strong> will also appear in the said episode.</p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/Bugoy02-1.jpg"/></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2008/10/10/bugoy-drilons-life-story-in-maalaala-mo-kaya/" rel="bookmark">Bugoy Drilon&#8217;s Life Story in Maalaala Mo Kaya</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on October 10, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/10/10/bugoy-drilons-life-story-in-maalaala-mo-kaya/feed/</wfw:commentRss>
		<slash:comments>310</slash:comments>
		</item>
		<item>
		<title>Philip Nolasco is Pinoy Dream Academy Little Grand Star Dreamer</title>
		<link>http://www.starmometer.com/2008/10/06/philip-nolasco-is-pinoy-dream-academy-little-grand-star-dreamer/</link>
		<comments>http://www.starmometer.com/2008/10/06/philip-nolasco-is-pinoy-dream-academy-little-grand-star-dreamer/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:10:50 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[philip nolasco]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=7027</guid>
		<description><![CDATA[9 year-old Philip Nolasco of General Santos wins the title of the first Little Grand Star Dreamer of Pinoy Dream Academy. Philip garnered a total of 191,060 text votes or 40.47 percentage of votes among the Top 6. The prizes he won includes a home theater with 32&#8243; LCD Bravia from Sony, a House and [...]]]></description>
			<content:encoded><![CDATA[<p>9 year-old <strong>Philip Nolasco</strong> of General Santos wins the title of the first Little Grand Star Dreamer of Pinoy Dream Academy. </p>
<p><span id="more-7027"></span>Philip garnered a total of 191,060 text votes or 40.47 percentage of votes among the Top 6.</p>
<p>The prizes he won includes a home theater with 32&#8243; LCD Bravia from Sony, a House and Lot at St. Monique Valais, and 1 Million Pesos from ABS-CBN.</p>
<p>Meanwhile, 6-year-old <strong>Amy Nobleza</strong> of Las Piñas City was proclaimed 2nd Little Star Dreamer and 6-year-old <strong>Angelo Garcia</strong> was proclaimed 3rd Little Star Dreamer. They each received 500,000 pesos and 300,000 pesos, respectively.</p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/Philip-PDA.jpg"/></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2008/10/06/philip-nolasco-is-pinoy-dream-academy-little-grand-star-dreamer/" rel="bookmark">Philip Nolasco is Pinoy Dream Academy Little Grand Star Dreamer</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on October 6, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/10/06/philip-nolasco-is-pinoy-dream-academy-little-grand-star-dreamer/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>PDA Top 6 Respond to Intrigues on Entertainment Live!</title>
		<link>http://www.starmometer.com/2008/09/21/pda-top-6-respond-to-intrigues-on-entertainment-live/</link>
		<comments>http://www.starmometer.com/2008/09/21/pda-top-6-respond-to-intrigues-on-entertainment-live/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 04:58:45 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[entertainment live!]]></category>
		<category><![CDATA[top 6]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6811</guid>
		<description><![CDATA[The top 6 of Pinoy Dream Academy season 2 namely Laarni Lozada, Bugoy Drilon, Miguel Mendoza, Liezel Garcia, Van Pojas and Cris Pastor answer all the intrigues being thrown at them on Entertainment Live! Masama nga ba ang loob ni Bugoy sa naging resulta ng Grand Dream Night? Ano nga kaya ang nararamdaman ni Laarni [...]]]></description>
			<content:encoded><![CDATA[<p>The top 6 of Pinoy Dream Academy season 2 namely <strong>Laarni Lozada, Bugoy Drilon, Miguel Mendoza, Liezel Garcia, Van Pojas</strong> and <strong>Cris Pastor</strong> answer all the intrigues being thrown at them on Entertainment Live!</p>
<p><span id="more-6811"></span>Masama nga ba ang loob ni Bugoy sa naging resulta ng Grand Dream Night? Ano nga kaya ang nararamdaman ni Laarni sa mga nagsasabing di siya deserving manalo? Nasasaktan ba ang PDA Top 6 sa pagkukumpara sa kanila sa PDA season 1? </p>
<p>All these questions asked by Mariel Rodriguez were answered by PDA season 2 Top 6 on Entertainment Live Saturday afternoon.</p>
<p>Watch the video <a href="http://tv-talk.blogspot.com/2008/09/pda-top-6-on-entertainment-live.html">here</a>.</p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/top6-1.gif"/></p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/top62.gif"/></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2008/09/21/pda-top-6-respond-to-intrigues-on-entertainment-live/" rel="bookmark">PDA Top 6 Respond to Intrigues on Entertainment Live!</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 21, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/21/pda-top-6-respond-to-intrigues-on-entertainment-live/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Laarni Lozada VS Gretchen Espina Poll Results</title>
		<link>http://www.starmometer.com/2008/09/20/laarni-lozada-vs-gretchen-espina-poll-results/</link>
		<comments>http://www.starmometer.com/2008/09/20/laarni-lozada-vs-gretchen-espina-poll-results/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:27:14 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[Pinoy Idol]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[gretchen espina]]></category>
		<category><![CDATA[laarni lozada]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6787</guid>
		<description><![CDATA[1,448 responded in our proposition: who is the better winner, Laarni Lozada of Pinoy Dream Academy or Gretchen Espina of Pinoy Idol. Check out who won by a landslide. 1,267 or 88% are in favor of Laarni Lozada of Pinoy Dream Academy season 2 as the better winner while only 181 or 13% are in [...]]]></description>
			<content:encoded><![CDATA[<p>1,448 responded in our proposition: who is the better winner, <strong>Laarni Lozada</strong> of Pinoy Dream Academy or <strong>Gretchen Espina</strong> of Pinoy Idol. Check out who won by a landslide.</p>
<p><span id="more-6787"></span><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/gretchenvslaarni-1.gif"/></p>
<p>1,267 or 88%  are in favor of <strong>Laarni Lozada</strong> of Pinoy Dream Academy season 2 as the better winner while only 181 or 13% are in favor of <strong>Gretchen Espina</strong> of Pinoy Idol. </p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/thpollpinoyidol.jpg"/></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2008/09/20/laarni-lozada-vs-gretchen-espina-poll-results/" rel="bookmark">Laarni Lozada VS Gretchen Espina Poll Results</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 20, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/20/laarni-lozada-vs-gretchen-espina-poll-results/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>Poll: Who is the Better Winner, Gretchen or Laarni?</title>
		<link>http://www.starmometer.com/2008/09/17/poll-who-is-the-better-winner-gretchen-or-laarni/</link>
		<comments>http://www.starmometer.com/2008/09/17/poll-who-is-the-better-winner-gretchen-or-laarni/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:43:53 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[Pinoy Idol]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[gretchen espina]]></category>
		<category><![CDATA[laarni lozada]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6747</guid>
		<description><![CDATA[Two reality talent competitions from rival networks have just crowned their winners: 20-years-old Gretchen Espina from Biliran City is the winner of Pinoy Idol while 22-years-old Laarni Lozada from Sultan Kudarat is the winner of Pinoy Dream Academy. Gretchen Espina&#8217;s prize package: P1 Million in Cash A brand new car A condo unit from Avida [...]]]></description>
			<content:encoded><![CDATA[<p>Two reality talent competitions from rival networks have just crowned their winners: 20-years-old <strong>Gretchen Espina</strong> from Biliran City is the winner of Pinoy Idol while 22-years-old <strong>Laarni Lozada</strong> from Sultan Kudarat is the winner of Pinoy Dream Academy.</p>
<p><span id="more-6747"></span><strong>Gretchen Espina&#8217;s prize package:</strong></p>
<li>P1 Million in Cash</li>
<li>A brand new car</li>
<li>A condo unit from Avida worth P2.2 million</li>
<li>A recording contract with Sony BMG</li>
<li>A management contract with GMA Artist Center</li>
<p><strong>Laarni Lozada&#8217;s prize package:</strong></p>
<li>P1 million in cash</li>
<li>Component, laptop and LCD tv from Sony</li>
<li>Kitchen showcase from Whirlpool</li>
<li>Crystal Clear water store franchise worth P1.5 million</li>
<li>House and Lot from Globe Asiatique</li>
<p>Their prizes are both fabulous but talent-wise, who is really worth the money?</p>
<p><!-- poll closed --></p>
<p><a href="http://www.starmometer.com/2008/09/17/poll-who-is-the-better-winner-gretchen-or-laarni/" rel="bookmark">Poll: Who is the Better Winner, Gretchen or Laarni?</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 17, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/17/poll-who-is-the-better-winner-gretchen-or-laarni/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>PDA Grand Dream Night Poll: Do You Agree with the Winner?</title>
		<link>http://www.starmometer.com/2008/09/16/pda-grand-dream-night-poll-do-you-agree-with-the-winner/</link>
		<comments>http://www.starmometer.com/2008/09/16/pda-grand-dream-night-poll-do-you-agree-with-the-winner/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:24:32 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[laarni lozada]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6727</guid>
		<description><![CDATA[Yesterday we asked you if you agree with the results of the recently concluded Pinoy Dream Academy season 2. Find out the consensus of the 850 who responded with the proposition. Laarni Lozada could barely sing her first single &#8220;Manalig Ka&#8221; after being declared the Grand Star Dreamer of Pinoy Dream Academy Season 2 last [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we asked you if you agree with the results of the recently concluded Pinoy Dream Academy season 2. Find out the consensus of the 850 who responded with the proposition.</p>
<p><span id="more-6727"></span><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laarni.gif"/><strong>Laarni Lozada</strong> could barely sing her first single &#8220;Manalig Ka&#8221; after being declared the Grand Star Dreamer of Pinoy Dream Academy Season 2 last Sunday night at the Cuneta Astrodome. After all, she was overwhelmed with the 651,696 votes that favored her, equivalent to 35.21 percent of the total text votes. Not to mention the prize package including a house and lot and P1 million pesos in cash. Although a talent contract was not included in this year&#8217;s prizes for the winner, we are (almost) sure that Laarni will grace ASAP or any ABS-CBN shows for that matter, and an album from Star Records (of course).</p>
<p>We have a consesus that Laarni indeed deserved to be the winner. 50% totally agree with the result according to our poll. It&#8217;s interesting to note that Laarni almost got expelled on the first expulsion night together with Inaki, if not for a series of voluntary exit of two scholars. If the expulsion was not suspended at that time, maybe it&#8217;s Iñaki who might have received the most number of votes with Laarni getting the boot. Lucky for Laarni, she had the opportunity to show her growth towards the show.</p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/pda_pollresult.gif"/></p>
<p>Photo Credits: <a href="http://www.pinoydreamacademy.ph">Pinoy Dream Academy</a></p>
<p><!-- adman --></p>
<p><a href="http://offer.ebay.ph/ws/eBayISAPI.dll?ViewBids&#038;item=270274514482"/><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laughingelmo_ebay-1.gif"/></p>
<p><a href="http://www.starmometer.com/2008/09/16/pda-grand-dream-night-poll-do-you-agree-with-the-winner/" rel="bookmark">PDA Grand Dream Night Poll: Do You Agree with the Winner?</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 16, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/16/pda-grand-dream-night-poll-do-you-agree-with-the-winner/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>PDA Poll: Do You Agree with the Results?</title>
		<link>http://www.starmometer.com/2008/09/15/pda-poll-do-you-agree-with-the-results/</link>
		<comments>http://www.starmometer.com/2008/09/15/pda-poll-do-you-agree-with-the-results/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:30:44 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[abs-cbn]]></category>
		<category><![CDATA[season 2]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6699</guid>
		<description><![CDATA[Their names were changed, and so are their lives. The public has spoken. Laarni Lozada is this season&#8217;s Grand Star Dreamer. Do you agree? People are expecting a Laarni, Bugoy and Liezel final three but Miguel managed to salvage the third honor award. Liezel was Star Scholar week after week in the earlier part of [...]]]></description>
			<content:encoded><![CDATA[<p>Their names were changed, and so are their lives. The public has spoken. Laarni Lozada is this season&#8217;s Grand Star Dreamer. Do you agree?</p>
<p><span id="more-6699"></span>People are expecting a Laarni, Bugoy and Liezel final three but Miguel managed to salvage the third honor award. Liezel was Star Scholar week after week in the earlier part of the show but in the later part, Laarni and Bugoy were able to shine. Some people think Liezel should be the winner. Some say it should be Bugoy. Apparently, Laarni received the most number of votes.  </p>
<p>So what do you think?</p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laarni_bugoy.jpg"/></p>
<p><!-- Begin Sparklit HTML Code --></p>
<form NAME=Choices1084657 ACTION="http://vote.sparklit.com/poll.spark?pollID=1084657"  METHOD="POST" style="margin: 0px">
<input TYPE=hidden NAME=ID VALUE="1084657"/>
<table ID="DisplayVote1084657" width=375 cellPadding=3 cellspacing=0>
<tr bgcolor="#0060A0">
<td align="left"><b><font size="-1" color="#FFFFFF" style="font-family: ARIAL,HELVETICA; font-weight: bold">Pinoy Dream Academy Season 2 Poll</font></b></td>
<td align="right">
<input TYPE="submit" STYLE="background-color: #0060A0 ; border: 1px solid #FFFFFF; color: #FFFFFF; font-family: ARIAL,HELVETICA; font-weight: bold; cursor: hand" VALUE="Submit Vote" NAME="submit"/></td>
</tr>
<tr bgcolor="#FFFFFF">
<td style="border-left: 2px solid #0060A0; border-bottom: 2px solid #0060A0">
<font size="-1" color="#000000" style="font-family: ARIAL,HELVETICA"><br />
<br />Do you agree with the Results?</p>
<p></font>
</td>
<td style="border-right: 2px solid #0060A0; border-bottom: 2px solid #0060A0">
<table width="100%" border=0>
<tr>
<td width=20 valign=top>
<input name="ballot" type="radio" value="0"/></td>
<td><font size="-1" color="#000000" style="font-family: ARIAL,HELVETICA">Totally!</font></td>
</tr>
<tr>
<td width=20 valign=top>
<input name="ballot" type="radio" value="1"/></td>
<td><font size="-1" color="#000000" style="font-family: ARIAL,HELVETICA">Nope, Not at All!</font></td>
</tr>
<tr>
<td width=20 valign=top>
<input name="ballot" type="radio" value="2"/></td>
<td><font size="-1" color="#000000" style="font-family: ARIAL,HELVETICA">Partially, Yes.</font></td>
</tr>
<tr>
<td width=20 valign=top>
<input name="ballot" type="radio" value="3"/></td>
<td><font size="-1" color="#000000" style="font-family: ARIAL,HELVETICA">I Don&#8217;t Care</font></td>
</tr>
</table>
</td>
</tr>
<tr>
<td align="left"><a href="http://pinoy-dream-academy-updates.blogspot.com"><strong>Watch the Video here</strong></a>&nbsp;</td>
<td align="right"><small><a HREF="http://vote.sparklit.com/poll.spark/1084657"  style="font-family: ARIAL,HELVETICA; color: #000000; text-decoration: underline">Current Results</a><br />
</small></td>
</tr>
</table>
</form>
<p><!-- End Sparklit HTML Code --></p>
<p>In my opinion, the results of last night&#8217;s Grand Dream Night was miles better than Pinoy Idol. For me, any of these three scholars could be suitable winners: Laarni, Bugoy and Liezel. They need the money and they deserve the money because of their talent. ABS-CBN got it right once again. </p>
<p>I was expecting Van, Sen or Miguel are the strongest when it comes to text votes but i was wrong. Laarni and Bugoy in the final two is a good outcome although i don&#8217;t think Miguel should be the 3rd Star Dreamer. </p>
<p><!-- adman -->  </p>
<p><a href="http://www.starmometer.com/2008/09/15/pda-poll-do-you-agree-with-the-results/" rel="bookmark">PDA Poll: Do You Agree with the Results?</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 15, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/15/pda-poll-do-you-agree-with-the-results/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>Laarni Lozada is Grand Star Dreamer of Pinoy Dream Academy Season 2</title>
		<link>http://www.starmometer.com/2008/09/14/laarni-lozada-is-grand-star-dreamer-of-pinoy-dream-academy-season-2/</link>
		<comments>http://www.starmometer.com/2008/09/14/laarni-lozada-is-grand-star-dreamer-of-pinoy-dream-academy-season-2/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:14:56 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[laarni lozada]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6695</guid>
		<description><![CDATA[Laarni Lozada (formerly Laarni Losala) of Sultan Kudarat is declared the Grand Star Dreamer of Pinoy Dream Academy Season 2 Sunday at the Cuneta Astrodome in Pasay City. Laarni received a total of 651,696 votes or 35.21%. Laarni&#8217;s prize package includes laptop, component and lcd tv from Sony, kitchen showcase from Whirlpool, P1.5 Million worth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laarni Lozada</strong> (formerly Laarni Losala) of Sultan Kudarat is declared the Grand Star Dreamer of Pinoy Dream Academy Season 2 Sunday at the Cuneta Astrodome in Pasay City.</p>
<p><span id="more-6695"></span>Laarni received a total of 651,696 votes or 35.21%.</p>
<p>Laarni&#8217;s prize package includes laptop, component and lcd tv from Sony, kitchen showcase from Whirlpool, P1.5 Million worth of Cyrtal Clear water store franchise, a brand new house and lot from Globe Asiatique and a check worth P1 million pesos from ABS-CBN. And of course, Laarni has a sure gig every Sunday on ASAP.</p>
<p><strong>Video Link:</strong> <a href="http://pinoy-dream-academy-updates.blogspot.com/2008/09/laarni-lozada-grand-star-dreamer-of.html">Laarni Lozada&#8217;s final winning performance (Malapit Na)</a></p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laarni_pda.jpg"/></p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laarni_pda2.jpg"/></p>
<p><img src="http://i37.photobucket.com/albums/e68/owl4ever/starmometer8/laarni_pda3.jpg"/></p>
<p><!-- adman --></p>
<p><a href="http://www.starmometer.com/2008/09/14/laarni-lozada-is-grand-star-dreamer-of-pinoy-dream-academy-season-2/" rel="bookmark">Laarni Lozada is Grand Star Dreamer of Pinoy Dream Academy Season 2</a> originally appeared on <a href="http://www.starmometer.com">Starmometer</a> on September 14, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starmometer.com/2008/09/14/laarni-lozada-is-grand-star-dreamer-of-pinoy-dream-academy-season-2/feed/</wfw:commentRss>
		<slash:comments>413</slash:comments>
		</item>
		<item>
		<title>PDA Poll Results: Who&#8217;s Your Pick for Grand Star Dreamer</title>
		<link>http://www.starmometer.com/2008/09/13/pda-poll-results-whos-your-pick-for-grand-star-dreamer/</link>
		<comments>http://www.starmometer.com/2008/09/13/pda-poll-results-whos-your-pick-for-grand-star-dreamer/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:14:06 +0000</pubDate>
		<dc:creator>cd</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pinoy Dream Academy]]></category>
		<category><![CDATA[laarni losala]]></category>

		<guid isPermaLink="false">http://www.starmometer.com/?p=6659</guid>
		<description><![CDATA[Find out your choice for Pinoy Dream Academy season 2 Grand Star Dreamer. 1,668 responded to our proposition: Who Will Be the Second Grand Star Dreamer? Here are the results: So the majority, 46% to be exact, picked Laarni Losala of Sultan Kudarat to be the second Grand Star Dreamer of Pinoy Dream Academy. Bugoy [...]]]></description>
			<content:encoded><![CDATA[<p>Find out your choice for Pinoy Dream Academy season 2 Grand Star Dreamer.</p>
